<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>
<channel>
	<title>Education Next &#187;  </title>
	<atom:link href="http://educationnext.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationnext.org</link>
	<description>Education Next is a journal of opinion and research about education policy.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Education Next is a journal of opinion and research about education policy. Our podcasts include stories, interviews, and discussions of the latest developments in education policy. 

The Education Next Book Club features in-depth interviews by Mike Petrilli with authors of new and classic books about education.

 For more information visit educationnext.org</itunes:summary>
	<itunes:author>Education Next</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://educationnext.org/images/itunes.jpg" />
	<itunes:owner>
		<itunes:name>Education Next</itunes:name>
		<itunes:email>education_next@hks.harvard.edu</itunes:email>
	</itunes:owner>
	<managingEditor>education_next@hks.harvard.edu (Education Next)</managingEditor>
	<itunes:subtitle>Education Next is a journal of opinion and research about education policy.</itunes:subtitle>
	<itunes:keywords>ednext, educationnext, education, school, reform, k-12, charter, voucher, teacher, NCLB, curriculum</itunes:keywords>
	<image>
		<title>Education Next &#187;  </title>
		<url>http://educationnext.org/images/rss.jpg</url>
		<link>http://educationnext.org</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="K-12" />
	</itunes:category>
		<item>
		<title>What We&#8217;re Watching: Education Policy in an Election Year</title>
		<link>http://educationnext.org/what-were-watching-education-policy-in-an-election-year/</link>
		<comments>http://educationnext.org/what-were-watching-education-policy-in-an-election-year/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:01:24 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://educationnext.org/?p=49646700</guid>
		<description><![CDATA[Panelists at this AEI event, moderated by Rick Hess, discussed the outlook for federal education policy in 2012.]]></description>
			<content:encoded><![CDATA[<p>What  do the 2012 elections hold for education? A panel discussion at AEI last week took a closer look:</p>
<blockquote><p>The 2012 election cycle is off and running, with big implications for  America&#8217;s schools. The Elementary and Secondary Education Act (ESEA)  awaits reauthorization. The Obama administration is implementing new  regulations targeted at for-profit colleges. Standoffs between the  GOP-controlled House and the Obama administration have yielded budget  brinksmanship, while domestic spending has been squeezed by massive  deficits. President Obama, following in the footsteps of the Bush  administration, has aggressively championed federal education  initiatives like Race to the Top and the Investing in Innovation fund.  Meanwhile, the Republican primaries have been marked by candidates&#8217;  rejection of an active federal role in education, as several have  pledged to &#8220;turn out the lights&#8221; at the U.S. Department of Education.</p></blockquote>
<p>In a discussion hosted by Ed Next editor Frederick Hess, the panelists included:</p>
<p><strong>PETER CUNNINGHAM</strong>, U.S. Department of Education<br />
<strong>KATHERINE HALEY, </strong>Office of Speaker John Boehner (R-Ohio)<br />
<strong>ALYSON KLEIN</strong>, Education Week<br />
<strong>JOE WILLIAMS</strong>, Democrats for Education Reform<br />
<strong>DAVID WINSTON</strong>, The Winston Group</p>
<p>More information about the event is available on the AEI <a href="http://www.aei.org/events/2012/02/01/education-2012-what-the-election-year-will-mean-for-education-policy/">website</a>.</p>
<img src="http://educationnext.org/?ak_action=api_record_view&id=49646700&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://educationnext.org/what-were-watching-education-policy-in-an-election-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Watching &#8211; Salman Khan: Let&#8217;s Use Video to Reinvent Education</title>
		<link>http://educationnext.org/what-were-watching-salman-khan-lets-use-video-to-reinvent-education/</link>
		<comments>http://educationnext.org/what-were-watching-salman-khan-lets-use-video-to-reinvent-education/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:00:14 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Khan Academy]]></category>

		<guid isPermaLink="false">http://educationnext.org/?p=49639712</guid>
		<description><![CDATA[In this TED talk, Salman Khan talks about how and why he created the remarkable Khan Academy. In the spring issue of Ed Next, June Kronholz <a href="http://educationnext.org/can-khan-move-the-bell-curve-to-the-right/">looks at</a> two school districts working with Khan Academy to boost math achievement.]]></description>
			<content:encoded><![CDATA[<p>In this TED talk, Salman Khan <a href="http://www.ted.com/talks/salman_khan_let_s_use_video_to_reinvent_education.html">talks about how and why he created the remarkable Khan Academy</a>, a carefully structured series of educational videos offering complete curricula in math and, now, other subjects. He shows the power of interactive exercises, and calls for teachers to consider flipping the traditional classroom script &#8212; give students video lectures to watch at home, and do &#8220;homework&#8221; in the classroom with the teacher available to help.</p>
<p>In the Spring 2012 issue of Ed Next, June June Kronholz <a href="http://educationnext.org/can-khan-move-the-bell-curve-to-the-right/">looks at</a> two school districts working with Khan Academy to boost math achievement.</p>
<img src="http://educationnext.org/?ak_action=api_record_view&id=49639712&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://educationnext.org/what-were-watching-salman-khan-lets-use-video-to-reinvent-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Watching: Whose Side Are You On? The NAACP Sues Charter Schools</title>
		<link>http://educationnext.org/what-were-watching-whose-side-are-you-on-the-naacp-sues-charter-schools/</link>
		<comments>http://educationnext.org/what-were-watching-whose-side-are-you-on-the-naacp-sues-charter-schools/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:19:57 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Charter Schools and Vouchers]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[NAACP]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://educationnext.org/?p=49646259</guid>
		<description><![CDATA[Choice Media TV looks into why the NAACP joined a lawsuit to evict charter schools from buildings they share with traditional district schools in New York.]]></description>
			<content:encoded><![CDATA[<p>A new video from <a href="http://choicemedia.tv/2012/01/12/whose-side-are-you-on-the-naacp-sues-charter-schools/">Choice Media TV</a> tells the story of how the NAACP in New York ended up joining a lawsuit filed by the New York City teachers union to evict charter schools from buildings they share with traditional district schools. &#8220;Why would the NAACP agree to sue the very charter schools that were providing so many black kids with a high quality education?&#8221; the producers wonder.</p>
<img src="http://educationnext.org/?ak_action=api_record_view&id=49646259&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://educationnext.org/what-were-watching-whose-side-are-you-on-the-naacp-sues-charter-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the Chetty Teacher Effectiveness Study Use Data that are No Longer Relevant?</title>
		<link>http://educationnext.org/did-the-chetty-teacher-effectiveness-study-use-data-that-are-no-longer-relevant/</link>
		<comments>http://educationnext.org/did-the-chetty-teacher-effectiveness-study-use-data-that-are-no-longer-relevant/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:08:11 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Teachers and Teaching]]></category>

		<guid isPermaLink="false">http://educationnext.org/?p=49646221</guid>
		<description><![CDATA[In a two steps forward, one step back dance worthy of Vladimir Lenin himself, the New York Times properly gave front-page coverage to the breathtaking new teacher effectiveness study by Raj Chetty and his colleagues, but then allowed Michael Winerip space to give teacher unions a denial opportunity.]]></description>
			<content:encoded><![CDATA[<p>In a two steps forward, one step back dance worthy of Vladimir Lenin himself, the <em>New York Times </em>properly gave<a href="http://www.nytimes.com/2012/01/06/education/big-study-links-good-teachers-to-lasting-gain.html?" target="_blank"> front-page coverage</a> to the breathtaking new <a href="http://obs.rc.fas.harvard.edu/chetty/value_added.pdf" target="_blank">teacher effectiveness study </a>by Raj Chetty and his colleagues, but then allowed Michael Winerip <a href="http://www.nytimes.com/2012/01/16/education/study-on-teacher-value-uses-data-from-before-teach-to-test-era.html" target="_blank">space </a>to give teacher unions a denial opportunity.</p>
<p>The Chetty study shows that over a ten year period, the payoff for the students of a very effective teacher amounts to a total of $2.5 million. The harm done by a very ineffective teacher is the same. So if we could replace a terrible teacher with a great one, it would be worth $5 million total for all those kids affected by the switch.  And losing a great teacher, only to hire a bad one, would cost the same.   That’s convincing evidence for those who want to limit the tenure of non-performing teachers while giving the excellent ones their just reward.</p>
<p>But unions want to protect teacher tenure and pay all teachers the same, regardless of effectiveness.  So denying the Chetty study is absolutely crucial.</p>
<p>Though he lacks the necessary econometric skills, Michael Winerip takes up the assignment, claiming the data on teacher effectiveness, which comes from student testing during the 1990s, is too old to tell us anything.</p>
<p>But to ascertain the impact of teaching on student earnings that occur much later in life, it is of course necessary to look at those educated in the 1990s.   Those students have now finished high school (or not), gone to college (or not), and entered the work force (or not).  For today’s students, no one has that information–for the obvious reason that they are still too young.</p>
<p>Aha! says Mr. Winerip. That is the fatal flaw. Back in the 1990s, when students took standardized tests, No Child Left Behind did not exist, so “whether those results are applicable to our post-2004 high-stakes world, we cannot tell.”</p>
<p>If we are to buy this argument, the data will always be too old to tell us anything.  To learn what works we have to wait twenty years, and when that data is available, it will be just too old.</p>
<p>But is it?  Why should we assume that the tests taken back in the 1990s were more accurate than the post-NCLB tests given in 2005, when both teachers and students took them more seriously.  Student performance is more accurately measured when students take a test seriously and when teachers make sure the students understand the testing procedures to be followed. All that is more likely when tests count for something.</p>
<p>So if Chetty and his colleagues could identify large impacts of effective teaching using data from the 1990s, his successors will probably find even larger impacts from more accurate information gathered in the first decade of the 21<sup>st</sup> century.</p>
<p>Of course, I cannot prove that, but it is certainly more likely than Winerip’s counter-hypothesis.  While he admits the 1990s tests were accurate, he claims tests today no longer are.  Only if Winerip is willing to make the astounding claim that most teachers today are cheating deliberately and systematically does that assertion hold. Otherwise, we can characterize his argument in one word:  Silly.</p>
<p>- Paul Peterson</p>
<img src="http://educationnext.org/?ak_action=api_record_view&id=49646221&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://educationnext.org/did-the-chetty-teacher-effectiveness-study-use-data-that-are-no-longer-relevant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Watching: Short Circuited</title>
		<link>http://educationnext.org/what-were-watching-short-circuited/</link>
		<comments>http://educationnext.org/what-were-watching-short-circuited/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:59:01 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Rocketship Education]]></category>
		<category><![CDATA[School of One]]></category>

		<guid isPermaLink="false">http://educationnext.org/?p=49646118</guid>
		<description><![CDATA[The benefits and challenges of bringing online learning into California classrooms are explored in this video from the Pacific Research Institute.]]></description>
			<content:encoded><![CDATA[<p>This video highlights the obstacles that have limited access to virtual learning in California. It&#8217;s based on <a href="http://www.pacificresearch.org/publications/new-book-short-circuited-the-challenges-facing-the-online-learning-revolution-in-california"><em>Short-Circuited: The Challenges Facing the Online Learning Revolution in California</em></a>, a book by Lance Izumi and Vicki Murray of the Pacific Research Institute.</p>
<p>In the video, leaders from Rocketship and School of One discuss the advantages of digital learning while sharing their concerns about California laws and union regulations that have limited the role of online learning.</p>
<p>More about the book is available <a href="http://www.pacificresearch.org/publications/new-book-short-circuited-the-challenges-facing-the-online-learning-revolution-in-california">here</a>.</p>
<p>HT: <a href="http://www.joannejacobs.com/2012/01/short-circuited/">Joanne Jacobs</a></p>
<img src="http://educationnext.org/?ak_action=api_record_view&id=49646118&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://educationnext.org/what-were-watching-short-circuited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Watching: Creating Opportunity Schools</title>
		<link>http://educationnext.org/what-were-watching-creating-opportunity-schools/</link>
		<comments>http://educationnext.org/what-were-watching-creating-opportunity-schools/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 02:42:07 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Charter Schools and Vouchers]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[David Harris]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[the mind trust]]></category>

		<guid isPermaLink="false">http://educationnext.org/?p=49645881</guid>
		<description><![CDATA[The Mind Trust's CEO discusses bold school reform plans for Indianapolis Public Schools.]]></description>
			<content:encoded><![CDATA[<p>In this video, David Harris, CEO of the Mind Trust, discusses the organization&#8217;s new plan for transforming Indianapolis Public Schools (IPS). The plan involves dramatically shrinking  central administration, increasing accountability for student achievement and providing parents with more choice. Learn more about the plan by visiting their <a href="http://www.themindtrust.org/" target="_blank">website</a>.</p>
<img src="http://educationnext.org/?ak_action=api_record_view&id=49645881&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://educationnext.org/what-were-watching-creating-opportunity-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Watching: Has the Accountability Movement Run Its Course?</title>
		<link>http://educationnext.org/what-were-watching-has-the-accountability-movement-run-its-course/</link>
		<comments>http://educationnext.org/what-were-watching-has-the-accountability-movement-run-its-course/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 05:01:10 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://educationnext.org/?p=49645982</guid>
		<description><![CDATA[On Thursday, Jan. 5 from 8:30-10:00 am we'll be watching a live webcast of the Fordham Institute's <a href="http://www.edexcellence.net/events/has-the-accountability-movement-run-its-course.html" target="_blank">forum on accountability</a>, starring Eric Hanushek, Charles Barone, Sandy Kress, and Mark Schneider.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://educationnext.org/files/fordhamjan5eventlrg.jpg"><img class="size-full wp-image-49645979 aligncenter" src="http://educationnext.org/files/fordhamjan5eventlrg.jpg" alt="" width="690" height="265" /></a></p>
<p>On Thursday, Jan. 5 from 8:30-10:00 am we&#8217;ll be watching a live webcast of the Fordham Institute&#8217;s forum on accountability, starring Eric Hanushek, Charles Barone, Sandy Kress, and Mark Schneider. The event is described as follows:</p>
<blockquote><p>Ten years ago, George W. Bush signed the No Child Left Behind Act, the law that has dominated U.S. education—and the education policy debate—for the entire decade. While lawmakers are struggling to update that measure, experts across the political spectrum are struggling to make sense of its impact and legacy. Did NCLB, and the consequential accountability movement it embodied, succeed? And with near-stagnant national test scores of late, is there reason to think that this approach to school reform is exhausted? If not “consequential accountability,” what could take the U.S. to the next level of student achievement?</p></blockquote>
<p>More information about the event and the panelists can be found on the <a href="http://www.edexcellence.net/events/has-the-accountability-movement-run-its-course.html" target="_blank">Fordham Institute website</a>.</p>
<img src="http://educationnext.org/?ak_action=api_record_view&id=49645982&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://educationnext.org/what-were-watching-has-the-accountability-movement-run-its-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Moe on Teacher Union Power</title>
		<link>http://educationnext.org/terry-moe-on-teacher-union-power/</link>
		<comments>http://educationnext.org/terry-moe-on-teacher-union-power/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:37:20 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Unions and Collective Bargaining]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Eric Hanushek]]></category>
		<category><![CDATA[reform unionism]]></category>
		<category><![CDATA[Terry Moe]]></category>

		<guid isPermaLink="false">http://educationnext.org/?p=49645866</guid>
		<description><![CDATA[Terry Moe talks with Eric Hanushek about his recent book, Special Interest: Teachers Unions and America's Public Schools.]]></description>
			<content:encoded><![CDATA[<p>In this video, Terry Moe discusses his recent book on teacher union power, <a href="http://www.brookings.edu/press/books/2011/specialinterest.aspx">Special Interest: Teachers Unions and America&#8217;s Public Schools</a>, with Eric Hanushek.  Moe’s analysis pinpoints the self-interest of unions that leads them to block many education reform ideas.  He concludes that “reform unionism” is unlikely to lead to any major policy changes and that improving schools requires curbing the power of unions.</p>
<p>Terry Moe was interviewed by Mike Petrilli for the Education Next book club podcast <a href="http://educationnext.org/ed-next-book-club-terry-moes-special-interest/">here</a>.</p>
<img src="http://educationnext.org/?ak_action=api_record_view&id=49645866&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://educationnext.org/terry-moe-on-teacher-union-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adding Education and Growth to Deficit Talks</title>
		<link>http://educationnext.org/adding-education-and-growth-to-deficit-talks/</link>
		<comments>http://educationnext.org/adding-education-and-growth-to-deficit-talks/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:08:14 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Educational Economics]]></category>
		<category><![CDATA[Eric Hanushek]]></category>
		<category><![CDATA[hoover]]></category>
		<category><![CDATA[Hoover Institution’s Koret Task Force]]></category>

		<guid isPermaLink="false">http://educationnext.org/?p=49645746</guid>
		<description><![CDATA[Eric Hanushek and Terry Moe talk about using education policy to improve long-term growth and reduce deficits.]]></description>
			<content:encoded><![CDATA[<p>In this video, Eric Hanushek and Terry Moe of the Hoover Institution discuss the role of economic growth in dealing with current deficit problems.  The breakdown of Congressional fiscal discussions over the balance of spending cuts and taxes completely neglects the third option of increasing GDP growth, a policy that would deal with the long-run Medicare and Social Security issues.  Improving long-run growth, however, will take significant changes in school policy – something that is very difficult to achieve politically.</p>
<p><a href="http://educationnext.org/education-and-economic-growth/" target="_blank">Research</a> by Hanushek which appeared in Ed Next in 2008 found strong relationships between achievement on accountability-based tests and economic growth. (See: “<a href="http://educationnext.org/education-and-economic-growth/" target="_blank">Education and Economic Growth</a>,” Education Next, Spring 2008)</p>
<img src="http://educationnext.org/?ak_action=api_record_view&id=49645746&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://educationnext.org/adding-education-and-growth-to-deficit-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flawed Evaluation of Test-Based Accountability</title>
		<link>http://educationnext.org/flawed-evaluation-of-test-based-accountability/</link>
		<comments>http://educationnext.org/flawed-evaluation-of-test-based-accountability/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:36:47 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Eric Hanushek]]></category>
		<category><![CDATA[Hoover Institution’s Koret Task Force]]></category>
		<category><![CDATA[National Research Council]]></category>

		<guid isPermaLink="false">http://educationnext.org/?p=49645620</guid>
		<description><![CDATA[Rick Hanushek critiques the latest anti-testing report from the National Research Council. ]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, with Congress struggling to come up with a plan for reauthorizing No Child Left Behind, the National Research Council (NRC) published a report that could influence the future role of test-based accountability in federal education policy. The <a href="http://www.nap.edu/catalog.php?record_id=12521" target="_blank">report</a>, “<a href="http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=12521" target="_blank">Incentives and Test-Based Accountability in Education</a>,” argues that accountability policies have been ineffective at lifting student achievement and should probably be dropped.</p>
<p>In this <a href="http://www.youtube.com/watch?v=aMtcdgNIPGw" target="_blank">video</a>, Eric Hanushek of the Hoover Institution discusses the shortcomings of the NRC report with Terry Moe, also of the Hoover Institution.</p>
<p>The Winter 2012 issue of Education Next includes a full critique of the NRC report by Eric Hanushek, “<a href="http://educationnext.org/grinding-the-antitesting-ax/">Grinding the Antitesting Ax: More bias than evidence behind NRC panel’s conclusions</a>”</p>
<p>As Hanushek explains, the NRC report neglected the scientific evidence when it concluded that NCLB and high school exit exams were not good policies.  By the NRC’s own evidence, test-based accountability is very valuable, and investing in these programs has a rate of return that dwarfs that of virtually all governmental programs.</p>
<p>Research by Hanushek which appeared in Ed Next in 2008 found strong relationships between achievement on accountability-based tests and <a href="http://educationnext.org/education-and-economic-growth/" target="_blank">economic growth</a>. (See: “<a href="http://educationnext.org/education-and-economic-growth/">Education and Economic Growth</a>,” Education Next, Spring 2008)</p>
<img src="http://educationnext.org/?ak_action=api_record_view&id=49645620&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://educationnext.org/flawed-evaluation-of-test-based-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Watching: A Day in the Life of the National Online Teacher of the Year</title>
		<link>http://educationnext.org/what-were-watching-a-day-in-the-life-of-the-national-online-teacher-of-the-year/</link>
		<comments>http://educationnext.org/what-were-watching-a-day-in-the-life-of-the-national-online-teacher-of-the-year/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:10:14 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Teachers and Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[incaol]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[pearson foundation]]></category>

		<guid isPermaLink="false">http://educationnext.org/?p=49645291</guid>
		<description><![CDATA[Kristin Kipp teaches 11th and 12th grade English virtually from her home in Colorado.]]></description>
			<content:encoded><![CDATA[<p>The Pearson Foundation recently released this &#8220;day in the life&#8221; video feature on SREB/iNacol&#8217;s National Online Teacher of the Year, Kristin Kipp.</p>
<p>Kipp shares her experience teaching 11th and 12th grade English online while she resides with her family in rural Colorado. Though not physically in a classroom, Kipp has been able to successfully engage students through live class sessions, emails, instant messaging, and texting. Kipp used to teach in a traditional classroom setting but says that despite some of the unique challenges teaching virtually presents, she finds the online teaching experience more rewarding and in many instances more effective.</p>
<img src="http://educationnext.org/?ak_action=api_record_view&id=49645291&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://educationnext.org/what-were-watching-a-day-in-the-life-of-the-national-online-teacher-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Watching: Live Webcast of Fordham Event on Education Governance</title>
		<link>http://educationnext.org/what-were-watchinglive-webcast-of-fordham-event-on-education-governance/</link>
		<comments>http://educationnext.org/what-were-watchinglive-webcast-of-fordham-event-on-education-governance/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:36:39 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Fordham Institute]]></category>

		<guid isPermaLink="false">http://educationnext.org/?p=49645515</guid>
		<description><![CDATA[Watch the Thomas B. Fordham Institute's conference <a href="http://www.edexcellence.net/events/rethinking-education-governance-conference.html" target="_blank">"Rethinking Education Reform in the 21st Century"</a> streaming live all day (Thursday) from the Capitol Hilton in Washington D.C.]]></description>
			<content:encoded><![CDATA[<p><a href="http://educationnext.org/files/fordam_dec_large.jpg"><img class="aligncenter size-full wp-image-49645538" title="fordam_dec_large" src="http://educationnext.org/files/fordam_dec_large.jpg" alt="" width="690" height="265" /></a></p>
<p>Today (Thursday), tune in to a live webcast of an all-day conference on education governance sponsored by The Thomas B. Fordham Institute and the Center for American Progress.</p>
<blockquote><p>School reforms abound today, yet even the boldest and most imaginative among them have produced—at best—marginal gains in student achievement. What America needs in the twenty-first century is a far more profound version of education reform. Instead of shoveling yet more policies, programs, and practices into our current system, we must deepen our understanding of the obstacles to reform that are posed by existing structures, governance arrangements, and power relationships. Yet few education reformers—or public officials—have been willing to delve into this touchy territory.</p>
<p>The Thomas B. Fordham Institute and the Center for American Progress have teamed up to tackle these tough issues and ask how our mostly nineteenth-century system of K-12 governance might be modernized and made more receptive to the innumerable changes that have occurred—and need to occur—in the education realm.</p></blockquote>
<p>More information is available <a href="http://www.edexcellence.net/events/rethinking-education-governance-conference.html">here</a>.</p>
<img src="http://educationnext.org/?ak_action=api_record_view&id=49645515&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://educationnext.org/what-were-watchinglive-webcast-of-fordham-event-on-education-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Next Book Club: Chester Finn&#8217;s Troublemaker: A Personal History of School Reform Since Sputnik</title>
		<link>http://educationnext.org/ed-next-book-club-chester-finns-troublemaker-a-personal-history-of-school-reform-since-sputnik/</link>
		<comments>http://educationnext.org/ed-next-book-club-chester-finns-troublemaker-a-personal-history-of-school-reform-since-sputnik/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:27:15 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Ed Next Book Club]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Checker Finn]]></category>
		<category><![CDATA[troublemaker]]></category>

		<guid isPermaLink="false">http://educationnext.org/?p=49645278</guid>
		<description><![CDATA[<img src="http://educationnext.org/wp-content/themes/ednxt/img/podcast_icon.jpg" height="9" width="7" border="0" style="width: 7px;height: 9px" />Mike Petrilli talks with Chester Finn about the path education reform has taken over the past 40 years and his own path through history.]]></description>
			<content:encoded><![CDATA[<p>School reformers are a dime a dozen these days, with education policy a suddenly sexy field and more than a few people willing to challenge the status quo. But it wasn’t always so. Back in the 1960s, when Fordham Institute president Checker Finn got his start as an education gadfly, contrarian thinking was hard to come by. In <em>Troublemaker: A Personal History of School Reform Since Sputnik</em>, Finn takes readers on a magic bus ride through the most momentous twists and turns of the past 40 years of education history—many of which he found himself in the middle of. What lessons should today’s reformers take from past education battles? Which critical episodes are most often overlooked? And does Finn’s own life experience make him optimistic or pessimistic about America—and its schools—going forward?</p>
<p>Additional installments of our Ed Next Book Club podcast <a href="http://educationnext.org/ed-next-book-club/">can be heard here</a>.</p>
<img src="http://educationnext.org/?ak_action=api_record_view&id=49645278&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://educationnext.org/ed-next-book-club-chester-finns-troublemaker-a-personal-history-of-school-reform-since-sputnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.edexcellencemedia.net/EdNext/BookClub/014_CheckerFinn.mp3" length="30751590" type="audio/mpeg" />
			<itunes:keywords>Checker Finn,troublemaker</itunes:keywords>
		<itunes:subtitle>Mike Petrilli talks with Chester Finn about the path education reform has taken over the past 40 years and his own path through history.</itunes:subtitle>
		<itunes:summary>Mike Petrilli talks with Chester Finn about the path education reform has taken over the past 40 years and his own path through history.</itunes:summary>
