<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Demography as Destiny?</title>
	<atom:link href="http://educationnext.org/demography-as-destiny-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationnext.org/demography-as-destiny-2/</link>
	<description>Education Next is a journal of opinion and research about education policy.</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:19:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Political Pulse: Romney back on top? Gov. Walker Leads Dem Recall. Jeb Bush Counsels Republicans on the Hispanic Vote &#124; Western Free Press</title>
		<link>http://educationnext.org/demography-as-destiny-2/comment-page-1/#comment-78868</link>
		<dc:creator>The Political Pulse: Romney back on top? Gov. Walker Leads Dem Recall. Jeb Bush Counsels Republicans on the Hispanic Vote &#124; Western Free Press</dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=45221387#comment-78868</guid>
		<description>[...] promotion, in which kids are passed along without mastering grade-level skills. Such improvements, it was noted in 2009, plus efforts to embrace digital learning, helped Hispanic students in Florida lead the nation [...]</description>
		<content:encoded><![CDATA[<p>[...] promotion, in which kids are passed along without mastering grade-level skills. Such improvements, it was noted in 2009, plus efforts to embrace digital learning, helped Hispanic students in Florida lead the nation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idaho education reform 2012 &#124; Idaho Freedom Foundation</title>
		<link>http://educationnext.org/demography-as-destiny-2/comment-page-1/#comment-75956</link>
		<dc:creator>Idaho education reform 2012 &#124; Idaho Freedom Foundation</dc:creator>
		<pubDate>Wed, 07 Dec 2011 03:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=45221387#comment-75956</guid>
		<description>[...] Experts disagree about which reforms caused which results, but school choice is clearly a factor. If Florida parents don’t like the failing grade or anything else about their child’s school, they can make another choice. Choices between schools are limited for many Idahoans, especially those living in small towns. This needs to change. [...]</description>
		<content:encoded><![CDATA[<p>[...] Experts disagree about which reforms caused which results, but school choice is clearly a factor. If Florida parents don’t like the failing grade or anything else about their child’s school, they can make another choice. Choices between schools are limited for many Idahoans, especially those living in small towns. This needs to change. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missouri Education Watchdog: Progressive Conservatives and Education Reform</title>
		<link>http://educationnext.org/demography-as-destiny-2/comment-page-1/#comment-70396</link>
		<dc:creator>Missouri Education Watchdog: Progressive Conservatives and Education Reform</dc:creator>
		<pubDate>Sat, 06 Aug 2011 10:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=45221387#comment-70396</guid>
		<description>[...] reform programs tried in the different states and find which ones work best. A place to start is Florida which uses a package that includes: school accountability, literacy enhancement, student [...]</description>
		<content:encoded><![CDATA[<p>[...] reform programs tried in the different states and find which ones work best. A place to start is Florida which uses a package that includes: school accountability, literacy enhancement, student [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnesota Loses School Reform Mantle to Other States &#124; Minnesota Free Market Institute</title>
		<link>http://educationnext.org/demography-as-destiny-2/comment-page-1/#comment-69389</link>
		<dc:creator>Minnesota Loses School Reform Mantle to Other States &#124; Minnesota Free Market Institute</dc:creator>
		<pubDate>Mon, 06 Jun 2011 18:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=45221387#comment-69389</guid>
		<description>[...] The foundation pushed for many of the the reforms that made it into HF 934.) Florida has made tremendous gains over the years; for example, its fourth-grade Hispanic students now score as well on the National Assessment of [...]</description>
		<content:encoded><![CDATA[<p>[...] The foundation pushed for many of the the reforms that made it into HF 934.) Florida has made tremendous gains over the years; for example, its fourth-grade Hispanic students now score as well on the National Assessment of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floridian</title>
		<link>http://educationnext.org/demography-as-destiny-2/comment-page-1/#comment-63149</link>
		<dc:creator>Floridian</dc:creator>
		<pubDate>Fri, 22 Apr 2011 06:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=45221387#comment-63149</guid>
		<description>Mr. Ladner was rescently awarded a Bunkum Award by the National Education Policy Center . I believe his particular award was named  &quot;The If I say it enough, will it still be untrue&quot; award. Buyers beware.</description>
		<content:encoded><![CDATA[<p>Mr. Ladner was rescently awarded a Bunkum Award by the National Education Policy Center . I believe his particular award was named  &#8220;The If I say it enough, will it still be untrue&#8221; award. Buyers beware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Hanfmann</title>
		<link>http://educationnext.org/demography-as-destiny-2/comment-page-1/#comment-39961</link>
		<dc:creator>Diane Hanfmann</dc:creator>
		<pubDate>Fri, 10 Dec 2010 11:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=45221387#comment-39961</guid>
		<description>Walter Haney&#039;s study preceded Dr. Chatterji&#039;s.  I now see why Mr. Ladner rarely publishes in open forums.  A background in politics differs from a background in educational research.  Mr. Ladner lacks the latter.</description>
		<content:encoded><![CDATA[<p>Walter Haney&#8217;s study preceded Dr. Chatterji&#8217;s.  I now see why Mr. Ladner rarely publishes in open forums.  A background in politics differs from a background in educational research.  Mr. Ladner lacks the latter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida’s Education Reforms: The Rest of the Story &#124; The Foundry: Conservative Policy News.</title>
		<link>http://educationnext.org/demography-as-destiny-2/comment-page-1/#comment-39419</link>
		<dc:creator>Florida’s Education Reforms: The Rest of the Story &#124; The Foundry: Conservative Policy News.</dc:creator>
		<pubDate>Mon, 06 Dec 2010 23:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=45221387#comment-39419</guid>
		<description>[...] Dr. Chatterji suggests that Florida’s policy barring social promotion of third-graders artificially inflates Florida’s fourth-grade reading scores. Ironically, she criticizes our paper for not conducting a literature review even as she fails to do so herself. Had she reviewed the literature, she would have found that former Heritage Foundation Senior Analyst Dan Lips and Ladner had already addressed this, her main claim, over a year ago in the pages of Education Next. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dr. Chatterji suggests that Florida’s policy barring social promotion of third-graders artificially inflates Florida’s fourth-grade reading scores. Ironically, she criticizes our paper for not conducting a literature review even as she fails to do so herself. Had she reviewed the literature, she would have found that former Heritage Foundation Senior Analyst Dan Lips and Ladner had already addressed this, her main claim, over a year ago in the pages of Education Next. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida provides blueprint for boosting minority student achievement - Civitas Review Online</title>
		<link>http://educationnext.org/demography-as-destiny-2/comment-page-1/#comment-27656</link>
		<dc:creator>Florida provides blueprint for boosting minority student achievement - Civitas Review Online</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=45221387#comment-27656</guid>
		<description>[...] leaders in online education. (For a larger discussion on Florida reforms see the article Demography as Destiny in Education Next [...]</description>
		<content:encoded><![CDATA[<p>[...] leaders in online education. (For a larger discussion on Florida reforms see the article Demography as Destiny in Education Next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jj</title>
		<link>http://educationnext.org/demography-as-destiny-2/comment-page-1/#comment-5159</link>
		<dc:creator>jj</dc:creator>
		<pubDate>Tue, 30 Mar 2010 05:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=45221387#comment-5159</guid>
		<description>Looks to me like the trend lines were rising well before the sainted Jeb Bush pushed his &quot;reforms.&quot;  I don&#039;t see more than normal fluctuations in a sea of complex data.</description>
		<content:encoded><![CDATA[<p>Looks to me like the trend lines were rising well before the sainted Jeb Bush pushed his &#8220;reforms.&#8221;  I don&#8217;t see more than normal fluctuations in a sea of complex data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enemies and the future of American education &#124; The Daily Caller &#124; TheDC.com</title>
		<link>http://educationnext.org/demography-as-destiny-2/comment-page-1/#comment-1241</link>
		<dc:creator>Enemies and the future of American education &#124; The Daily Caller &#124; TheDC.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=45221387#comment-1241</guid>
		<description>[...] Reformers have managed to win some important, albeit modest, victories.   Accountability advocates have succeeded in improving public school transparency through state-level testing.  School choice supporters have helped millions of children escape low-performing public schools and allowed educators to create successful learning environments for students.  Reform-driven states like Florida have shown that pursuing a comprehensive approach to reforming public education can lead to dramatic improvement in academic achievement, particularly by minority students. [...]</description>
		<content:encoded><![CDATA[<p>[...] Reformers have managed to win some important, albeit modest, victories.   Accountability advocates have succeeded in improving public school transparency through state-level testing.  School choice supporters have helped millions of children escape low-performing public schools and allowed educators to create successful learning environments for students.  Reform-driven states like Florida have shown that pursuing a comprehensive approach to reforming public education can lead to dramatic improvement in academic achievement, particularly by minority students. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Ladner</title>
		<link>http://educationnext.org/demography-as-destiny-2/comment-page-1/#comment-702</link>
		<dc:creator>Matthew Ladner</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=45221387#comment-702</guid>
		<description>Dan-

Free and reduced lunch eligible Hispanics outscore the statewide average for all students in Arizona.

Also, contrary to popular belief, Cubans make up only a minority of Hispanics in Florida. Before the 1999 reforms, Florida&#039;s Hispanics didn&#039;t score particularily high. Since the reforms, scores among Hispanics, African Americans and Anglos are all up substantially.</description>
		<content:encoded><![CDATA[<p>Dan-</p>
<p>Free and reduced lunch eligible Hispanics outscore the statewide average for all students in Arizona.</p>
<p>Also, contrary to popular belief, Cubans make up only a minority of Hispanics in Florida. Before the 1999 reforms, Florida&#8217;s Hispanics didn&#8217;t score particularily high. Since the reforms, scores among Hispanics, African Americans and Anglos are all up substantially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://educationnext.org/demography-as-destiny-2/comment-page-1/#comment-648</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=45221387#comment-648</guid>
		<description>In comparing AZ with FL,there is only a four point difference. (210 to 214)  What is the standard deviation of this test?

  Next, Florida&#039;s Hispanics are from Cuba.  Cuba is a country with an excellent record of teaching all students.  Mexico on the other hand only educates the rich.  High school is consider 6th-8th grade, that says it all.

Your variables are not matching.  Therefore this paper is not valid.</description>
		<content:encoded><![CDATA[<p>In comparing AZ with FL,there is only a four point difference. (210 to 214)  What is the standard deviation of this test?</p>
<p>  Next, Florida&#8217;s Hispanics are from Cuba.  Cuba is a country with an excellent record of teaching all students.  Mexico on the other hand only educates the rich.  High school is consider 6th-8th grade, that says it all.</p>
<p>Your variables are not matching.  Therefore this paper is not valid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonoran Alliance &#187; No more excuses for state of our schools</title>
		<link>http://educationnext.org/demography-as-destiny-2/comment-page-1/#comment-637</link>
		<dc:creator>Sonoran Alliance &#187; No more excuses for state of our schools</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=45221387#comment-637</guid>
		<description>[...] &#8220;Demography as Destiny?&#8221; (features, Summer 2009), Matthew Ladner and Dan Lips argue that Florida&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Demography as Destiny?&#8221; (features, Summer 2009), Matthew Ladner and Dan Lips argue that Florida&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed is Watching &#187; Bolstering the Case for Jeb Bush&#8217;s Florida Education Reform Success</title>
		<link>http://educationnext.org/demography-as-destiny-2/comment-page-1/#comment-342</link>
		<dc:creator>Ed is Watching &#187; Bolstering the Case for Jeb Bush&#8217;s Florida Education Reform Success</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=45221387#comment-342</guid>
		<description>[...] a comprehensive article for the Summer 2009 edition of Education Next, Matt Ladner and Dan Lips explain exactly what Florida did to make dramatic gains on 4th grade national test [...]</description>
		<content:encoded><![CDATA[<p>[...] a comprehensive article for the Summer 2009 edition of Education Next, Matt Ladner and Dan Lips explain exactly what Florida did to make dramatic gains on 4th grade national test [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

