<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Evaluating the RTT Finalists</title>
	<atom:link href="http://educationnext.org/evaluating-the-rtt-finalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationnext.org/evaluating-the-rtt-finalists/</link>
	<description>Education Next is a journal of opinion and research about education policy.</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:19:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Race to the Top Handicapping &#124; Rodel Foundation of Delaware</title>
		<link>http://educationnext.org/evaluating-the-rtt-finalists/comment-page-1/#comment-71301</link>
		<dc:creator>Race to the Top Handicapping &#124; Rodel Foundation of Delaware</dc:creator>
		<pubDate>Thu, 22 Sep 2011 01:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49633559#comment-71301</guid>
		<description>[...] across the board. The national predictions we have seen (Education Week, Partnership for Learning, Foundation for Education Reform and Accountability) put Delaware in the top five or six of the finalists.&#160; Of course there are individual areas [...]</description>
		<content:encoded><![CDATA[<p>[...] across the board. The national predictions we have seen (Education Week, Partnership for Learning, Foundation for Education Reform and Accountability) put Delaware in the top five or six of the finalists.&nbsp; Of course there are individual areas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOE names 16 &#8216;Race&#8217; finalists &#171; Joanne Jacobs</title>
		<link>http://educationnext.org/evaluating-the-rtt-finalists/comment-page-1/#comment-2823</link>
		<dc:creator>DOE names 16 &#8216;Race&#8217; finalists &#171; Joanne Jacobs</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49633559#comment-2823</guid>
		<description>[...] list of 16 is padded, writes Tom Carroll of Foundation for Education Reform &amp; Accountability. Florida, Louisiana and [...]</description>
		<content:encoded><![CDATA[<p>[...] list of 16 is padded, writes Tom Carroll of Foundation for Education Reform &amp; Accountability. Florida, Louisiana and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

