<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Is the Price Right?</title>
	<atom:link href="http://educationnext.org/is-the-price-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationnext.org/is-the-price-right/</link>
	<description>Education Next is a journal of opinion and research about education policy.</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:19:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: COKET</title>
		<link>http://educationnext.org/is-the-price-right/comment-page-1/#comment-69959</link>
		<dc:creator>COKET</dc:creator>
		<pubDate>Thu, 07 Jul 2011 18:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=18144719#comment-69959</guid>
		<description>IS THERE A STUDY  THAT REPORTS EACH STATE&#039;S TEACHER SALARY WITH THE COST OF LIVING FROM THAT STATE - COMPARED TO THE OTHER STATES?

JUST STATING SALARIES DOES NOT APPEAR, TO ME, TO BE A COMPLETE STUDY.</description>
		<content:encoded><![CDATA[<p>IS THERE A STUDY  THAT REPORTS EACH STATE&#8217;S TEACHER SALARY WITH THE COST OF LIVING FROM THAT STATE &#8211; COMPARED TO THE OTHER STATES?</p>
<p>JUST STATING SALARIES DOES NOT APPEAR, TO ME, TO BE A COMPLETE STUDY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanker Blog » Are Americans Really Unwilling To Pay More To Prevent Education Cuts?</title>
		<link>http://educationnext.org/is-the-price-right/comment-page-1/#comment-56651</link>
		<dc:creator>Shanker Blog » Are Americans Really Unwilling To Pay More To Prevent Education Cuts?</dc:creator>
		<pubDate>Tue, 15 Mar 2011 00:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=18144719#comment-56651</guid>
		<description>[...] is too high. This support seems to be lower when Americans are asked about their own schools, or when they are informed how much their districts actually spend. In any case, though, only a small minority thinks that education spending should be lower, and, [...]</description>
		<content:encoded><![CDATA[<p>[...] is too high. This support seems to be lower when Americans are asked about their own schools, or when they are informed how much their districts actually spend. In any case, though, only a small minority thinks that education spending should be lower, and, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Again, citizens are uninformed on school spending</title>
		<link>http://educationnext.org/is-the-price-right/comment-page-1/#comment-23840</link>
		<dc:creator>Again, citizens are uninformed on school spending</dc:creator>
		<pubDate>Fri, 13 Aug 2010 13:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=18144719#comment-23840</guid>
		<description>[...] the national level, Is the Price Right? Probing American&#8217;s knowledge of school spending, a 2007 survey project produced by EducationNext, a project of the Harvard Kennedy School of [...]</description>
		<content:encoded><![CDATA[<p>[...] the national level, Is the Price Right? Probing American&#8217;s knowledge of school spending, a 2007 survey project produced by EducationNext, a project of the Harvard Kennedy School of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americans uninformed about school spending, study finds</title>
		<link>http://educationnext.org/is-the-price-right/comment-page-1/#comment-3048</link>
		<dc:creator>Americans uninformed about school spending, study finds</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=18144719#comment-3048</guid>
		<description>[...] the finding of Is the Price Right? Probing American&#8217;s knowledge of school spending, a 2007 survey project produced by EducationNext, a project of the Harvard Kennedy School of [...]</description>
		<content:encoded><![CDATA[<p>[...] the finding of Is the Price Right? Probing American&#8217;s knowledge of school spending, a 2007 survey project produced by EducationNext, a project of the Harvard Kennedy School of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

