<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Rising Tide</title>
	<atom:link href="http://educationnext.org/rising-tide/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationnext.org/rising-tide/</link>
	<description>Education Next is a journal of opinion and research about education policy.</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:56:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Blog</title>
		<link>http://educationnext.org/rising-tide/comment-page-1/#comment-71352</link>
		<dc:creator>Blog</dc:creator>
		<pubDate>Fri, 23 Sep 2011 12:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=3381471#comment-71352</guid>
		<description>[...] However, Caroline Hoxby, a researcher at Harvard, studied the effect on public schools in three regions &#8211; Milwaukee, Michigan and Arizona &#8211; and found that there was a strong positive correlation between academic scores and the relative geographical closeness of that public school to a school of choice (private or charter school). The full report can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, Caroline Hoxby, a researcher at Harvard, studied the effect on public schools in three regions &ndash; Milwaukee, Michigan and Arizona &ndash; and found that there was a strong positive correlation between academic scores and the relative geographical closeness of that public school to a school of choice (private or charter school). The full report can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: School Choice Programs and Pareto Improvement &#171; Cory R. Craig</title>
		<link>http://educationnext.org/rising-tide/comment-page-1/#comment-71190</link>
		<dc:creator>School Choice Programs and Pareto Improvement &#171; Cory R. Craig</dc:creator>
		<pubDate>Sun, 18 Sep 2011 19:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=3381471#comment-71190</guid>
		<description>[...] of that public school to a school choice private or charter school (the full report can be found here). In other words, the increased competition in the long run that was created as a result of school [...]</description>
		<content:encoded><![CDATA[<p>[...] of that public school to a school choice private or charter school (the full report can be found here). In other words, the increased competition in the long run that was created as a result of school [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: School Choice Ohio Blog &#187; Blog Archive &#187; Debunking the Myths</title>
		<link>http://educationnext.org/rising-tide/comment-page-1/#comment-68999</link>
		<dc:creator>School Choice Ohio Blog &#187; Blog Archive &#187; Debunking the Myths</dc:creator>
		<pubDate>Thu, 19 May 2011 15:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=3381471#comment-68999</guid>
		<description>[...] http://educationnext.org/rising-tide/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://educationnext.org/rising-tide/" rel="nofollow">http://educationnext.org/rising-tide/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EDUCATION NOW &#8211; Backpack Funding &#124; Tirrell for State Representative</title>
		<link>http://educationnext.org/rising-tide/comment-page-1/#comment-34408</link>
		<dc:creator>EDUCATION NOW &#8211; Backpack Funding &#124; Tirrell for State Representative</dc:creator>
		<pubDate>Sun, 24 Oct 2010 21:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=3381471#comment-34408</guid>
		<description>[...] Backpack Funding programs have been enacted successfully in Baltimore, MD (Fair Student Funding), Boston, MA (Boston Pilot School Program), Hartford, CT (Weighted Student Funding) and in numerous other states and school districts around the United States. Additionally, a study by Harvard University professor Caroline Mintter Hoxby shows that competition for students among public schools has improved the quality of the schools in many districts (available at: http://educationnext.org/rising-tide/). [...]</description>
		<content:encoded><![CDATA[<p>[...] Backpack Funding programs have been enacted successfully in Baltimore, MD (Fair Student Funding), Boston, MA (Boston Pilot School Program), Hartford, CT (Weighted Student Funding) and in numerous other states and school districts around the United States. Additionally, a study by Harvard University professor Caroline Mintter Hoxby shows that competition for students among public schools has improved the quality of the schools in many districts (available at: <a href="http://educationnext.org/rising-tide/)" rel="nofollow">http://educationnext.org/rising-tide/)</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

