<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Teacher Retirement Benefits</title>
	<atom:link href="http://educationnext.org/teacher-retirement-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationnext.org/teacher-retirement-benefits/</link>
	<description>Education Next is a journal of opinion and research about education policy.</description>
	<lastBuildDate>Fri, 25 May 2012 18:44:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rea-life teacher</title>
		<link>http://educationnext.org/teacher-retirement-benefits/comment-page-1/#comment-79466</link>
		<dc:creator>rea-life teacher</dc:creator>
		<pubDate>Sat, 04 Feb 2012 01:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=39204382#comment-79466</guid>
		<description>After 16 years experience, I make 40,000 a year. 14.5 per cent is taken out for retirement, whether I can afford it or not. I have an advanced degree. I am on the 11th year scale, as I moved, so did not get credit for all 16 years (no schools wil do that for you).

I am so frustrated at reading about these wealthy teachers who are complaining. My only choices are to go to a city and make more, but deal with behavior all day (been there, done that) or stay in this city of 50,000 in the Midwest and feel poor.

I wish more teachers knew how tough teachers, as a rule, really have it.</description>
		<content:encoded><![CDATA[<p>After 16 years experience, I make 40,000 a year. 14.5 per cent is taken out for retirement, whether I can afford it or not. I have an advanced degree. I am on the 11th year scale, as I moved, so did not get credit for all 16 years (no schools wil do that for you).</p>
<p>I am so frustrated at reading about these wealthy teachers who are complaining. My only choices are to go to a city and make more, but deal with behavior all day (been there, done that) or stay in this city of 50,000 in the Midwest and feel poor.</p>
<p>I wish more teachers knew how tough teachers, as a rule, really have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hate the Deception, Not the Teacher &#124; Cato @ Liberty</title>
		<link>http://educationnext.org/teacher-retirement-benefits/comment-page-1/#comment-54617</link>
		<dc:creator>Hate the Deception, Not the Teacher &#124; Cato @ Liberty</dc:creator>
		<pubDate>Sat, 05 Mar 2011 05:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=39204382#comment-54617</guid>
		<description>[...] of most other professionals. And this is to say nothing of public-school teachers&#039; typically very nice benefits packages -- the main concern when it comes to crumbling state budgets. So we read with a tear in our eyes of [...]</description>
		<content:encoded><![CDATA[<p>[...] of most other professionals. And this is to say nothing of public-school teachers&#039; typically very nice benefits packages &#8212; the main concern when it comes to crumbling state budgets. So we read with a tear in our eyes of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To Surly, With Love: Are Teachers Overpaid? - Hit &#38; Run : Reason Magazine</title>
		<link>http://educationnext.org/teacher-retirement-benefits/comment-page-1/#comment-54288</link>
		<dc:creator>To Surly, With Love: Are Teachers Overpaid? - Hit &#38; Run : Reason Magazine</dc:creator>
		<pubDate>Thu, 03 Mar 2011 15:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=39204382#comment-54288</guid>
		<description>[...] when it comes to retirement benefits, public school teachers do better than average too. According to EducationNext, government employer contribute the equivalent of 14.6 percent of salary to retirement benefits for [...]</description>
		<content:encoded><![CDATA[<p>[...] when it comes to retirement benefits, public school teachers do better than average too. According to EducationNext, government employer contribute the equivalent of 14.6 percent of salary to retirement benefits for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coming Soon to a Statehouse Near You: Budget-Battle Showdowns! &#124; Daily Libertarian</title>
		<link>http://educationnext.org/teacher-retirement-benefits/comment-page-1/#comment-53400</link>
		<dc:creator>Coming Soon to a Statehouse Near You: Budget-Battle Showdowns! &#124; Daily Libertarian</dc:creator>
		<pubDate>Sat, 26 Feb 2011 15:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=39204382#comment-53400</guid>
		<description>[...] than their private-school counterparts. There&#8217;s also a growing gap between what they get toward retirement and what private-sector professionals [...]</description>
		<content:encoded><![CDATA[<p>[...] than their private-school counterparts. There&#8217;s also a growing gap between what they get toward retirement and what private-sector professionals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salaries and fringe benefits &#124; Profit of Education</title>
		<link>http://educationnext.org/teacher-retirement-benefits/comment-page-1/#comment-35929</link>
		<dc:creator>Salaries and fringe benefits &#124; Profit of Education</dc:creator>
		<pubDate>Tue, 09 Nov 2010 09:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=39204382#comment-35929</guid>
		<description>[...] private sector, but the difference just isn&#8217;t all that large. The best numbers I can find are reported by Robert Costrell and Michael Podgursky in Education Next. Costrell and Podgursky calculate that [...]</description>
		<content:encoded><![CDATA[<p>[...] private sector, but the difference just isn&#8217;t all that large. The best numbers I can find are reported by Robert Costrell and Michael Podgursky in Education Next. Costrell and Podgursky calculate that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Jersey Teacher Salaries: Spiraling out of Control? &#171; Schoolfinance101&#39;s Blog</title>
		<link>http://educationnext.org/teacher-retirement-benefits/comment-page-1/#comment-4030</link>
		<dc:creator>New Jersey Teacher Salaries: Spiraling out of Control? &#171; Schoolfinance101&#39;s Blog</dc:creator>
		<pubDate>Tue, 23 Mar 2010 12:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=39204382#comment-4030</guid>
		<description>[...] is, benefits would close little of the overall gap in wages. Costrell and Podgursky show about a 5% (slightly less) differential (10% non-teachers, 15% teachers) in the value of [...]</description>
		<content:encoded><![CDATA[<p>[...] is, benefits would close little of the overall gap in wages. Costrell and Podgursky show about a 5% (slightly less) differential (10% non-teachers, 15% teachers) in the value of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

