<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The International PISA Test</title>
	<atom:link href="http://educationnext.org/the-international-pisa-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationnext.org/the-international-pisa-test/</link>
	<description>Education Next is a journal of opinion and research about education policy.</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:19:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: F. Joseph Merlino</title>
		<link>http://educationnext.org/the-international-pisa-test/comment-page-1/#comment-70487</link>
		<dc:creator>F. Joseph Merlino</dc:creator>
		<pubDate>Sat, 13 Aug 2011 03:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=49626490#comment-70487</guid>
		<description>It hard for me to believe that it costs $466 per student to give and grade a PISA test. ($700,000 for 1,500 students per state)</description>
		<content:encoded><![CDATA[<p>It hard for me to believe that it costs $466 per student to give and grade a PISA test. ($700,000 for 1,500 students per state)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Ways British Education Problems Aren't Too Different From Ours</title>
		<link>http://educationnext.org/the-international-pisa-test/comment-page-1/#comment-46111</link>
		<dc:creator>5 Ways British Education Problems Aren't Too Different From Ours</dc:creator>
		<pubDate>Mon, 17 Jan 2011 07:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=49626490#comment-46111</guid>
		<description>[...] Those embarrassing international comparisons are old hat for us. Welcome to the party, Britain. [...]</description>
		<content:encoded><![CDATA[<p>[...] Those embarrassing international comparisons are old hat for us. Welcome to the party, Britain. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jil gotsch</title>
		<link>http://educationnext.org/the-international-pisa-test/comment-page-1/#comment-39641</link>
		<dc:creator>jil gotsch</dc:creator>
		<pubDate>Wed, 08 Dec 2010 12:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=49626490#comment-39641</guid>
		<description>es sind viel zu wenig leherer an allen schule und teilweise pädagogisch schlecht ausgebildet. warum schaffen wir es einfach nicht den skandinavischen ländern zu folgen und die lernsysteme zu änder...- -traurig, trotz aller integration- wir bleiben bildungstechnisch und sozial auf der strecke und kein politiker tut WIRKLICH etwas !!!100 %!!!

Ihr ward auch mal jung, oder vielleicht nicht !!!!????</description>
		<content:encoded><![CDATA[<p>es sind viel zu wenig leherer an allen schule und teilweise pädagogisch schlecht ausgebildet. warum schaffen wir es einfach nicht den skandinavischen ländern zu folgen und die lernsysteme zu änder&#8230;- -traurig, trotz aller integration- wir bleiben bildungstechnisch und sozial auf der strecke und kein politiker tut WIRKLICH etwas !!!100 %!!!</p>
<p>Ihr ward auch mal jung, oder vielleicht nicht !!!!????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PISA and TIMSS and NAEP&#8230;oh my! &#171; STEM-ology</title>
		<link>http://educationnext.org/the-international-pisa-test/comment-page-1/#comment-483</link>
		<dc:creator>PISA and TIMSS and NAEP&#8230;oh my! &#171; STEM-ology</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=49626490#comment-483</guid>
		<description>[...] students participate as a national sample).  Mark Schneider, a former commissioner of the NCES, lays out the issues with these tests well and why further investment might not make sense. Andreas Schleicher of the [...]</description>
		<content:encoded><![CDATA[<p>[...] students participate as a national sample).  Mark Schneider, a former commissioner of the NCES, lays out the issues with these tests well and why further investment might not make sense. Andreas Schleicher of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Education Next</title>
		<link>http://educationnext.org/the-international-pisa-test/comment-page-1/#comment-281</link>
		<dc:creator>Education Next</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=49626490#comment-281</guid>
		<description>For a discussion of many of the issues raised in this article, please see the response, &quot;Defending PISA&quot; by Andreas Schleicher of OECD, posted on the Ed Next blog here - http://educationnext.org/defending-pisa/. And for a response from Mark Schneider to that response, see &quot;Challenging PISA Again,&quot; posted on the Ed Next blog here - http://educationnext.org/challenging-pisa-again/.</description>
		<content:encoded><![CDATA[<p>For a discussion of many of the issues raised in this article, please see the response, &#8220;Defending PISA&#8221; by Andreas Schleicher of OECD, posted on the Ed Next blog here &#8211; <a href="http://educationnext.org/defending-pisa/" rel="nofollow">http://educationnext.org/defending-pisa/</a>. And for a response from Mark Schneider to that response, see &#8220;Challenging PISA Again,&#8221; posted on the Ed Next blog here &#8211; <a href="http://educationnext.org/challenging-pisa-again/" rel="nofollow">http://educationnext.org/challenging-pisa-again/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connections Research Blog &#187; Blog Archive &#187; States Getting In on International Testing</title>
		<link>http://educationnext.org/the-international-pisa-test/comment-page-1/#comment-189</link>
		<dc:creator>Connections Research Blog &#187; Blog Archive &#187; States Getting In on International Testing</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://content.hks.harvard.edu/educationnext/?p=49626490#comment-189</guid>
		<description>[...] Mark Schneider (now a VP at American Institutes for Research, formerly commisioner of the National Center for Educational Statistics) says this is probably not worth the effort. First, the gains in terms of policy knowledge for a given state would probably be limited. I agree, this is not the kind of test by which to evaluate the effectiveness of policy changes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark Schneider (now a VP at American Institutes for Research, formerly commisioner of the National Center for Educational Statistics) says this is probably not worth the effort. First, the gains in terms of policy knowledge for a given state would probably be limited. I agree, this is not the kind of test by which to evaluate the effectiveness of policy changes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

