<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The Long Reach of Teachers Unions</title>
	<atom:link href="http://educationnext.org/the-long-reach-of-teachers-unions/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationnext.org/the-long-reach-of-teachers-unions/</link>
	<description>Education Next is a journal of opinion and research about education policy.</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:19:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Democrats Push for $35 Billion Public Sector Union Bailout - Newsradio 95</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-72740</link>
		<dc:creator>Democrats Push for $35 Billion Public Sector Union Bailout - Newsradio 95</dc:creator>
		<pubDate>Mon, 24 Oct 2011 12:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-72740</guid>
		<description>[...] If you assume just half of the 400,000 teachers are unionized, the $30 billion will pass through their paychecks and back into the unions’ hands in the form of dues. The estimated amount of contributions to state and local unions average about $300 per teacher, as well as $162 for the National Education Association or $190 for the American Federation of Teachers. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you assume just half of the 400,000 teachers are unionized, the $30 billion will pass through their paychecks and back into the unions’ hands in the form of dues. The estimated amount of contributions to state and local unions average about $300 per teacher, as well as $162 for the National Education Association or $190 for the American Federation of Teachers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Democrats Push for $35 Billion States Bailout Which Will Funnel $95 Million to Help Elect Democrats&#160;&#124;&#160;NetRight Daily</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-72523</link>
		<dc:creator>Democrats Push for $35 Billion States Bailout Which Will Funnel $95 Million to Help Elect Democrats&#160;&#124;&#160;NetRight Daily</dc:creator>
		<pubDate>Tue, 18 Oct 2011 16:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-72523</guid>
		<description>[...] If you assume just half of the 400,000 teachers are unionized, the $30 billion will pass through their paychecks and back into the unions’ hands in the form of dues. The estimated amount of contributions to state and local unions average about $300 per teacher, as well as $162 for the National Education Association or $190 for the American Federation of Teachers. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you assume just half of the 400,000 teachers are unionized, the $30 billion will pass through their paychecks and back into the unions’ hands in the form of dues. The estimated amount of contributions to state and local unions average about $300 per teacher, as well as $162 for the National Education Association or $190 for the American Federation of Teachers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Without automatic dues deduction, Michigan teachers unions would have to earn the support of educators</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-71002</link>
		<dc:creator>Without automatic dues deduction, Michigan teachers unions would have to earn the support of educators</dc:creator>
		<pubDate>Wed, 14 Sep 2011 14:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-71002</guid>
		<description>[...] A few years ago, the National Education Association polled its members and discovered that 50 percent of them were conservative in their political views, and [...]</description>
		<content:encoded><![CDATA[<p>[...] A few years ago, the National Education Association polled its members and discovered that 50 percent of them were conservative in their political views, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama, Teachers Unions and Tax Evasion &#124; Buzzington Host</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-70956</link>
		<dc:creator>Obama, Teachers Unions and Tax Evasion &#124; Buzzington Host</dc:creator>
		<pubDate>Tue, 13 Sep 2011 17:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-70956</guid>
		<description>[...] as to where we might come up with some money. The NEA, which has an annual budget of $371 million, spent more than $56.3 million in the 2007-2008 election cycle on state and federal campaigns, political parties, and ballot [...]</description>
		<content:encoded><![CDATA[<p>[...] as to where we might come up with some money. The NEA, which has an annual budget of $371 million, spent more than $56.3 million in the 2007-2008 election cycle on state and federal campaigns, political parties, and ballot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking Out for Children in Wisconsin &#124; The Foundry: Conservative Policy News.</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-52701</link>
		<dc:creator>Looking Out for Children in Wisconsin &#124; The Foundry: Conservative Policy News.</dc:creator>
		<pubDate>Tue, 22 Feb 2011 23:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-52701</guid>
		<description>[...] According to Mike Antonucci, who closely follows education unions, “NEA members alone make up more than half of union members working for local governments, by far the most unionized segment of the U.S. economy.” He also explains how these unions operate: A look at teachers union governance and financing will demonstrate how this philanthropic giving occurs. The school district’s payroll office deducts union dues from each teacher’s paycheck as a lump sum. The money is transmitted at regular intervals to the local union affiliate, which keeps its share and transmits the remainder to the state affiliate, which keeps its share and transmits the remainder to the national affiliate. NEA has an affiliate in every state and claims 14,000 locals. NEA received $162 from each member teacher this school year, and $93.50 from each full-time education support staff member. NEA’s budget for 2010 is $355.8 million. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to Mike Antonucci, who closely follows education unions, “NEA members alone make up more than half of union members working for local governments, by far the most unionized segment of the U.S. economy.” He also explains how these unions operate: A look at teachers union governance and financing will demonstrate how this philanthropic giving occurs. The school district’s payroll office deducts union dues from each teacher’s paycheck as a lump sum. The money is transmitted at regular intervals to the local union affiliate, which keeps its share and transmits the remainder to the state affiliate, which keeps its share and transmits the remainder to the national affiliate. NEA has an affiliate in every state and claims 14,000 locals. NEA received $162 from each member teacher this school year, and $93.50 from each full-time education support staff member. NEA’s budget for 2010 is $355.8 million. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEAexposed &#187; National Education Association: Big Union Bully on the Left</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-47459</link>
		<dc:creator>NEAexposed &#187; National Education Association: Big Union Bully on the Left</dc:creator>
		<pubDate>Mon, 24 Jan 2011 19:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-47459</guid>
		<description>[...] the National Education Association has done some polling on this issue. In the Fall 2010 issue of Education Next, teacher union watchdog Mike Antonucci reports, “NEA members lean no further to the left than any [...]</description>
		<content:encoded><![CDATA[<p>[...] the National Education Association has done some polling on this issue. In the Fall 2010 issue of Education Next, teacher union watchdog Mike Antonucci reports, “NEA members lean no further to the left than any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEA&#8217;s $13,000,000 Given to Leftwing Advocacy Groups &#171; MN Prager Discussion Group</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-47176</link>
		<dc:creator>NEA&#8217;s $13,000,000 Given to Leftwing Advocacy Groups &#171; MN Prager Discussion Group</dc:creator>
		<pubDate>Sun, 23 Jan 2011 05:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-47176</guid>
		<description>[...] For further information about the extent and purpose of this spending, you are best directed to my article last year for Education Next, titled “The Long Reach of Teachers Unions.” [...]</description>
		<content:encoded><![CDATA[<p>[...] For further information about the extent and purpose of this spending, you are best directed to my article last year for Education Next, titled “The Long Reach of Teachers Unions.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teachers&#8217; unions and elections - Civitas Review Online</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-31188</link>
		<dc:creator>Teachers&#8217; unions and elections - Civitas Review Online</dc:creator>
		<pubDate>Thu, 30 Sep 2010 14:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-31188</guid>
		<description>[...] For more insightful reading on the powerful influence of teachers unions, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more insightful reading on the powerful influence of teachers unions, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haverhill Voices&#187; Blog Archive &#187; More tax dollars at work&#8230;</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-27866</link>
		<dc:creator>Haverhill Voices&#187; Blog Archive &#187; More tax dollars at work&#8230;</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-27866</guid>
		<description>[...] Then I read articles like this: The Long Reach of Teachers Unions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Then I read articles like this: The Long Reach of Teachers Unions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Guzzaldo</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-27679</link>
		<dc:creator>Anthony Guzzaldo</dc:creator>
		<pubDate>Tue, 31 Aug 2010 19:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-27679</guid>
		<description>I have to submit a correction to my earlier comment.

The numbers I cited earlier were based upon what I knew I was paying in the last district I worked.

I am in a new district now and was given a breakdown of my dues.  Unfortunately, I think they are more upsetting that my original estimates.

I pay $30 to my local union and more than $600 to the National Education Association and the Illinois Education Association.  I am not a union member - paying these dues is a condition of my employment.</description>
		<content:encoded><![CDATA[<p>I have to submit a correction to my earlier comment.</p>
<p>The numbers I cited earlier were based upon what I knew I was paying in the last district I worked.</p>
<p>I am in a new district now and was given a breakdown of my dues.  Unfortunately, I think they are more upsetting that my original estimates.</p>
<p>I pay $30 to my local union and more than $600 to the National Education Association and the Illinois Education Association.  I am not a union member &#8211; paying these dues is a condition of my employment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Follow the Money: UFT’s Political Fundraising Highest in Ten Years &#171; Education NYC</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-24909</link>
		<dc:creator>Follow the Money: UFT’s Political Fundraising Highest in Ten Years &#171; Education NYC</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-24909</guid>
		<description>[...] a recent article in the journal EducationNext, Mike Antonucci&#160; reviewed the finances of the two largest [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent article in the journal EducationNext, Mike Antonucci&#160; reviewed the finances of the two largest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The NEA&#8217;s Latest Shenanigans (diversity and other perversions) &#124; Pitts Report</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-24608</link>
		<dc:creator>The NEA&#8217;s Latest Shenanigans (diversity and other perversions) &#124; Pitts Report</dc:creator>
		<pubDate>Mon, 16 Aug 2010 15:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-24608</guid>
		<description>[...] campaigns and ballot measures in the 2007-2008 election cycle, according to a comprehensive analysis compiled by the Center for Responsive Politics and the National Institute on Money in State [...]</description>
		<content:encoded><![CDATA[<p>[...] campaigns and ballot measures in the 2007-2008 election cycle, according to a comprehensive analysis compiled by the Center for Responsive Politics and the National Institute on Money in State [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House to End Recess Early to Bail Out Bankrupt States&#160;&#124;&#160;NetRight Daily</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-20269</link>
		<dc:creator>House to End Recess Early to Bail Out Bankrupt States&#160;&#124;&#160;NetRight Daily</dc:creator>
		<pubDate>Thu, 05 Aug 2010 13:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-20269</guid>
		<description>[...] to the National Education Association and $190 per teacher to the American Federation of Teachers, as reported by Education Next, and the Senate easily has voted to give a minimum $40 million to the public teachers unions’ [...]</description>
		<content:encoded><![CDATA[<p>[...] to the National Education Association and $190 per teacher to the American Federation of Teachers, as reported by Education Next, and the Senate easily has voted to give a minimum $40 million to the public teachers unions’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GetLiberty.org &#62;&#62; Home</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-20032</link>
		<dc:creator>GetLiberty.org &#62;&#62; Home</dc:creator>
		<pubDate>Thu, 05 Aug 2010 01:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-20032</guid>
		<description>[...] to the National Education Association and $190 per teacher to the American Federation of Teachers, as reported by Education Next, and the Senate easily has voted to give a minimum $40 million to the public teachers unions&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] to the National Education Association and $190 per teacher to the American Federation of Teachers, as reported by Education Next, and the Senate easily has voted to give a minimum $40 million to the public teachers unions&rsquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How 59 Senate Dems and Snowe and Collins Gave $40 Million to Teachers Unions&#160;&#124;&#160;NetRight Daily</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-19852</link>
		<dc:creator>How 59 Senate Dems and Snowe and Collins Gave $40 Million to Teachers Unions&#160;&#124;&#160;NetRight Daily</dc:creator>
		<pubDate>Wed, 04 Aug 2010 17:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-19852</guid>
		<description>[...] If you assume that that just half of the teachers that will now not face a layoff due to the bailout are unionized, the money that is used to continue paying them will pass through their paychecks and back into the unions hands in the form of dues. The estimated amount of contributions to state and local unions average about $300 per teacher, as well as $162 for the National Education Association or $190 for the American Federation of Teachers. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you assume that that just half of the teachers that will now not face a layoff due to the bailout are unionized, the money that is used to continue paying them will pass through their paychecks and back into the unions hands in the form of dues. The estimated amount of contributions to state and local unions average about $300 per teacher, as well as $162 for the National Education Association or $190 for the American Federation of Teachers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-17966</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 21 Jul 2010 12:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-17966</guid>
		<description>Thank you Fox News for another anti-American spin with a twist of Fear.....
Time for Fact Check to analyze the details of this article. The information appears to me to be completely distorted and untrue......figures don&#039;t lie but liars figure.</description>
		<content:encoded><![CDATA[<p>Thank you Fox News for another anti-American spin with a twist of Fear&#8230;..<br />
Time for Fact Check to analyze the details of this article. The information appears to me to be completely distorted and untrue&#8230;&#8230;figures don&#8217;t lie but liars figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEAexposed &#187; National Education Association and Its Compliant Flock</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-17855</link>
		<dc:creator>NEAexposed &#187; National Education Association and Its Compliant Flock</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-17855</guid>
		<description>[...] an interest in education and the future of our country – which is to say, hopefully, everybody. The Long Reach of Teachers Unions describes the amazing power and political influence of the country’s largest [...]</description>
		<content:encoded><![CDATA[<p>[...] an interest in education and the future of our country – which is to say, hopefully, everybody. The Long Reach of Teachers Unions describes the amazing power and political influence of the country’s largest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Follow the Money: UFT’s Political Contributions Highest in 10 Years &#124; GothamSchools</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-17840</link>
		<dc:creator>Follow the Money: UFT’s Political Contributions Highest in 10 Years &#124; GothamSchools</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-17840</guid>
		<description>[...] a recent article in the journal Education Next, Mike Antonucci reviewed the finances of the two largest teachers [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent article in the journal Education Next, Mike Antonucci reviewed the finances of the two largest teachers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ideology Over Education</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-17624</link>
		<dc:creator>Ideology Over Education</dc:creator>
		<pubDate>Sun, 18 Jul 2010 19:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-17624</guid>
		<description>[...] (NEA) and the American Federation of Teachers (AFT). According to the study, which can be seen here, the teachers unions are the most influential providers of money in the entire American political [...]</description>
		<content:encoded><![CDATA[<p>[...] (NEA) and the American Federation of Teachers (AFT). According to the study, which can be seen here, the teachers unions are the most influential providers of money in the entire American political [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norcross schools</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-17578</link>
		<dc:creator>Norcross schools</dc:creator>
		<pubDate>Sun, 18 Jul 2010 12:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-17578</guid>
		<description>What should be pointed out in your poll of educators is that the % who identify themselves as &quot;liberal&quot;  or &quot;conservative&quot; is not the defining factor. If you measured the percentage, instead, of &quot;democrats&quot; vs. &quot;republican&quot; you would find it closer to 80%-15%. In fact, the democrats have evolved to champion a much more &quot;liberal&quot; agenda that they did 30 years prior. Therefore, this statistic of the NEA is misleading, and I would say intentionally so.</description>
		<content:encoded><![CDATA[<p>What should be pointed out in your poll of educators is that the % who identify themselves as &#8220;liberal&#8221;  or &#8220;conservative&#8221; is not the defining factor. If you measured the percentage, instead, of &#8220;democrats&#8221; vs. &#8220;republican&#8221; you would find it closer to 80%-15%. In fact, the democrats have evolved to champion a much more &#8220;liberal&#8221; agenda that they did 30 years prior. Therefore, this statistic of the NEA is misleading, and I would say intentionally so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Caso</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-16981</link>
		<dc:creator>Deb Caso</dc:creator>
		<pubDate>Wed, 14 Jul 2010 19:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-16981</guid>
		<description>The Federal Dept of Education and the Union for the Teachers are not only destroying our Budget and Stealing the voices of the voters but denying OUR CHILDREN  the BEST EDUCATION POSSIBLE. 

Parents along with Teachers and Community should take charge of the education system on a local level. Perhaps it is time to have private schools and the hell with the DOE. If it be we lose funding, so be it.  We sure could pay teachers a lot more and give them the creative environment to do the job without the politics of UNIONS and FEDERAL  interference. I bet teachers  would  like that.
Very good article, quite eye opening for those that don&#039;t realize the control of a union over the parents and the teachers.</description>
		<content:encoded><![CDATA[<p>The Federal Dept of Education and the Union for the Teachers are not only destroying our Budget and Stealing the voices of the voters but denying OUR CHILDREN  the BEST EDUCATION POSSIBLE. </p>
<p>Parents along with Teachers and Community should take charge of the education system on a local level. Perhaps it is time to have private schools and the hell with the DOE. If it be we lose funding, so be it.  We sure could pay teachers a lot more and give them the creative environment to do the job without the politics of UNIONS and FEDERAL  interference. I bet teachers  would  like that.<br />
Very good article, quite eye opening for those that don&#8217;t realize the control of a union over the parents and the teachers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed is Watching &#187; Shining Up My Badge of Honor: Teachers Unions Spend Big on Colorado Politics</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-16938</link>
		<dc:creator>Ed is Watching &#187; Shining Up My Badge of Honor: Teachers Unions Spend Big on Colorado Politics</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-16938</guid>
		<description>[...] his new report for Education Next titled &#8220;The Long Reach of Teachers Unions,&#8221; the inimitable Mike Antonucci looks at the big picture of NEA and AFT spending, and then breaks it [...]</description>
		<content:encoded><![CDATA[<p>[...] his new report for Education Next titled &#8220;The Long Reach of Teachers Unions,&#8221; the inimitable Mike Antonucci looks at the big picture of NEA and AFT spending, and then breaks it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Guzzaldo</title>
		<link>http://educationnext.org/the-long-reach-of-teachers-unions/comment-page-1/#comment-16907</link>
		<dc:creator>Anthony Guzzaldo</dc:creator>
		<pubDate>Wed, 14 Jul 2010 12:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://educationnext.org/?p=49635544#comment-16907</guid>
		<description>I have long held that the unions spend more money on political activism than they would ever disclose.  When I inquired with my union, they told me that only $20 out of the $650 I pay every year is spent on political action.

I teach in Illinois and I am entering my fourth year.  Illinois is not a &quot;right to work&quot; state, so while I have the option of joining the union I do not have a choice about paying union dues.  I pay $650 a year.  Of that, only about $150 is kept by my district&#039;s union - the remainder is passed on to the NEA ($150) and to the IEA ($350).

What I don&#039;t understand is how it is legal for the NEA/IEA to use their clout and influence to get legislation passed that requires me to give them money.  I don&#039;t have a problem giving my local union their due.  However, I do not agree with the policies promoted by the national and state level unions, I do not support most of the organizations to which my money is given by the unions, and I do not agree with the union&#039;s research initiatives that my money finances.

How is it not a violation of my civil rights to require me to pay two lobby groups $500 a year as a condition of my employment?

How is this not extortion?</description>
		<content:encoded><![CDATA[<p>I have long held that the unions spend more money on political activism than they would ever disclose.  When I inquired with my union, they told me that only $20 out of the $650 I pay every year is spent on political action.</p>
<p>I teach in Illinois and I am entering my fourth year.  Illinois is not a &#8220;right to work&#8221; state, so while I have the option of joining the union I do not have a choice about paying union dues.  I pay $650 a year.  Of that, only about $150 is kept by my district&#8217;s union &#8211; the remainder is passed on to the NEA ($150) and to the IEA ($350).</p>
<p>What I don&#8217;t understand is how it is legal for the NEA/IEA to use their clout and influence to get legislation passed that requires me to give them money.  I don&#8217;t have a problem giving my local union their due.  However, I do not agree with the policies promoted by the national and state level unions, I do not support most of the organizations to which my money is given by the unions, and I do not agree with the union&#8217;s research initiatives that my money finances.</p>
<p>How is it not a violation of my civil rights to require me to pay two lobby groups $500 a year as a condition of my employment?</p>
<p>How is this not extortion?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

