The 2018 RHSU Edu-Scholar Public Influence Rankings – Full results

This table accompanies the 2018 RHSU Edu-Scholar Public Influence Rankings, by Rick Hess.

See also:

RHSU Exclusive: The Five-Tool Scholar

The 2018 RHSU Edu-Scholar Public Influence Scoring Rubric

2018 RHSU Edu-Scholar Public Influence: Top Tens

 

Name Affiliation Google Scholar Book Points Highest Amazon Ranking Syllabus Points Newspaper Mentions Education Press Mentions Web Mentions Congressional Record Mentions Klout Points Total Score Twitter Handle
1 Linda Darling-Hammond Stanford 50.0 20.0 13.8 5.8 4.5 30.0 25.0 0.0 5.9 155.0 LDH_ed
2 Howard Gardner Harvard 50.0 20.0 14.8 10.0 11.0 16.0 25.0 0.0 5.9 152.7 DrHowardGardner
3 Angela Duckworth U. Penn 47.0 2.0 20.0 0.8 10.5 30.0 25.0 0.0 6.5 141.8 angeladuckw
4 Gloria Ladson-Billings U. Wisconsin 50.0 18.5 16.5 10.0 4.5 26.0 10.0 0.0 5.0 140.5 gjladson
5 Diane Ravitch NYU 37.0 20.0 17.4 5.4 1.5 28.0 17.0 5.0 8.2 139.5 DianeRavitch
6 Larry Cuban Stanford 50.0 20.0 10.6 10.0 3.0 21.0 16.6 0.0 4.2 135.4 CubanLarry
7 Sara Goldrick-Rab Temple 24.0 3.0 14.9 0.2 30.0 30.0 21.9 0.0 6.4 130.4 saragoldrickrab
8 Marybeth Gasman U. Penn 30.0 16.0 11.6 0.6 25.0 19.0 20.0 0.0 6.3 128.5 marybethgasman
9 Jo Boaler Stanford 43.0 14.0 19.7 3.6 2.0 6.0 25.0 0.0 6.3 119.6 joboaler
10 Carol Ann Tomlinson U. Virginia 50.0 20.0 18.1 10.0 0.5 12.0 4.3 0.0 4.5 119.4 cat3y
11 Paul E. Peterson Harvard 50.0 20.0 0.0 10.0 5.0 6.0 24.1 0.0 4.1 119.2 Paul_E_Peterson
12 Pedro Noguera UCLA 38.0 9.5 15.3 2.2 9.5 14.0 23.6 0.0 6.2 118.3 PedroANoguera
13 Robert E. Slavin Johns Hopkins 50.0 20.0 13.5 10.0 3.0 4.0 8.8 0.0 4.7 114.0 RobertSlavin
14 Raj Chetty Stanford 42.0 0.5 0.0 0.8 27.0 12.0 25.0 5.0 0.0 112.3 N/A
15 Eric Hanushek Stanford 50.0 13.5 0.0 8.0 10.5 8.0 16.1 0.0 4.1 110.2 EricHanushek
16 Andy Hargreaves Boston College 50.0 16.5 15.1 3.8 0.0 4.0 13.0 0.0 6.4 108.8 HargreavesBC
17 Richard Elmore Harvard 50.0 17.0 16.0 6.0 1.0 6.0 9.3 0.0 2.4 107.7 RichardElmore3
18 Yong Zhao U. Kansas 48.0 16.5 13.7 2.4 1.5 11.0 8.1 0.0 5.8 107.0 YongZhaoEd
19 Sam Wineburg Stanford 42.0 4.0 14.8 10.0 8.0 4.0 16.2 0.0 5.6 104.6 samwineburg
20 Daniel Koretz Harvard 38.0 7.5 16.0 0.8 2.0 13.0 22.9 0.0 4.2 104.4 DanKoretz
21 Martin Carnoy Stanford 50.0 20.0 7.3 9.4 3.5 0.0 11.9 0.0 0.0 102.1 N/A
22 Nel Noddings Stanford 50.0 20.0 7.9 10.0 1.5 0.0 11.6 0.0 0.0 101.0 N/A
23 Michael Kirst Stanford 46.0 13.0 0.0 2.6 4.5 20.0 9.2 0.0 4.4 99.7 Michael_Kirst
24 David C. Berliner Arizona State 50.0 11.5 14.8 1.2 2.5 4.0 11.1 0.0 4.1 99.2 DavidCBerliner
25 Gary Orfield UCLA 50.0 20.0 0.0 2.2 6.5 5.0 9.2 0.0 4.1 97.0 orfieldtweet
26 Richard Rothstein UC Berkeley 37.0 11.0 19.9 3.0 0.0 3.0 22.7 0.0 0.0 96.6 N/A
27 Claude Steele Stanford 50.0 5.0 19.1 1.8 7.0 5.0 7.5 0.0 0.0 95.4 cmasonsteele
28 William G. Tierney USC 50.0 20.0 11.9 1.4 1.5 3.0 3.3 0.0 4.1 95.2 TierneyBill
29 Gene V. Glass CU Boulder 50.0 14.5 14.7 7.8 0.0 2.0 1.4 0.0 4.4 94.8 GeneVGlass
30 Daniel T. Willingham U. Virginia 30.0 10.5 18.3 0.8 2.5 19.0 7.3 0.0 6.3 94.7 DTWillingham
31 Shaun R. Harper USC 45.0 7.5 8.2 0.2 6.5 14.0 6.6 0.0 6.0 94.0 DrShaunHarper
32 James E. Ryan Harvard 22.0 6.5 19.7 1.2 6.0 4.0 25.0 0.0 5.5 89.9 DeanJimRyan
33 Tony Wagner Harvard 19.0 14.5 18.7 1.2 0.5 5.0 25.0 0.0 5.9 89.8 DrTonyWagner
34 Sean F. Reardon Stanford 43.0 0.0 0.0 0.6 10.5 6.0 25.0 0.0 4.6 89.7 seanfreardon
35 Richard J. Murnane Harvard 50.0 6.5 12.5 1.6 5.0 2.0 11.8 0.0 0.0 89.4 N/A
36 Barbara Schneider Michigan State 44.0 8.5 8.5 1.2 0.0 2.0 25.0 0.0 0.0 89.2 N/A
37 Jonathan Zimmerman U. Penn 11.0 13.0 0.0 6.0 21.5 15.0 22.2 0.0 0.0 88.7 N/A
38 Bruce Fuller UC Berkeley 50.0 14.5 0.0 0.6 7.0 10.0 5.9 0.0 0.0 88.0 N/A
39 Thomas Kane Harvard 50.0 2.5 0.0 2.2 3.5 4.0 24.6 0.0 0.0 86.8 N/A
40 Susanna Loeb Stanford 50.0 2.5 0.0 1.6 3.5 13.0 11.1 0.0 3.2 84.9 SusannaLoeb
41 Catherine Snow Harvard 50.0 20.0 0.0 1.2 0.0 0.0 12.8 0.0 0.0 84.0 N/A
42 Helen (Sunny) F. Ladd Duke 50.0 11.0 0.0 10.0 6.0 2.0 4.8 0.0 0.0 83.8 sunnyladd
43 Caroline M. Hoxby Stanford 50.0 2.0 0.0 5.8 3.5 9.0 12.5 0.0 0.0 82.8 N/A
44 Joseph Murphy Vanderbilt 50.0 20.0 0.0 1.2 1.0 2.0 7.2 0.0 0.0 81.4 N/A
45 Terry M. Moe Stanford 50.0 13.0 0.0 10.0 2.0 0.0 5.5 0.0 0.0 80.5 N/A
46 David L. Kirp UC Berkeley 32.0 17.0 11.3 3.6 1.0 7.0 4.0 0.0 4.4 80.3 DavidKirp
47 Henry M. Levin Columbia (TC) 50.0 20.0 0.0 2.8 0.0 2.0 4.7 0.0 0.0 79.5 hmordecai
48 Marcelo Suárez-Orozco UCLA 41.0 13.0 3.9 10.0 0.0 2.0 5.5 0.0 3.6 79.0 uclagseis_dean
49 Jeannie Oakes UCLA 50.0 9.0 0.0 10.0 1.0 2.0 3.1 0.0 3.7 78.8 oakes_jeannie
50 David Figlio Northwestern 47.0 0.0 0.0 1.0 5.0 10.0 14.8 0.0 0.0 77.8 N/A
51 Marilyn Cochran-Smith Boston College 50.0 8.5 9.6 1.4 0.0 0.0 8.2 0.0 0.0 77.7 N/A
52 Martin (Marty) West Harvard 30.0 2.0 0.0 0.0 12.0 8.0 19.8 0.0 5.2 77.0 ProfMartyWest
53 Jacob L. Vigdor U. Washington 39.0 2.0 0.0 0.6 19.0 0.0 10.6 0.0 4.9 76.1 JakeVigdor
54 Robert Kelchen Seton Hall 10.0 0.0 0.0 0.0 19.0 27.0 13.3 0.0 6.5 75.8 rkelchen
55 Marc Lamont Hill Temple 12.0 9.0 17.3 0.2 4.0 0.0 25.0 0.0 8.1 75.6 marclamonthill
56 Robert C. Pianta U. Virginia 50.0 9.5 0.0 0.4 4.0 4.0 7.0 0.0 0.0 74.9 bobpianta
57 Charles T. Clotfelter Duke 50.0 6.5 5.1 4.6 1.5 3.0 4.0 0.0 0.0 74.7 N/A
58 Jay P. Greene U. Arkansas 42.0 4.0 0.0 0.4 2.0 14.0 5.6 0.0 5.0 73.0 jaypgreene
59 Patrick J. Wolf U. Arkansas 30.0 1.0 0.0 0.8 12.5 14.0 9.4 0.0 5.0 72.7 P_Diddy_Wolf
60 Mike Rose UCLA 35.0 13.0 12.4 5.0 0.0 5.0 1.9 0.0 0.0 72.3 N/A
61 Stephanie M. Jones Harvard 30.0 1.5 0.0 2.4 3.0 10.0 25.0 0.0 0.0 71.9 N/A
62 David F. Labaree Stanford 30.0 15.5 12.6 3.8 0.0 4.0 2.8 0.0 3.1 71.8 DLabaree
62 (tie) Nonie K. Lesaux Harvard 34.0 9.0 12.8 0.2 1.0 6.0 8.8 0.0 0.0 71.8 N/A
64 Jeanne Brooks-Gunn Columbia (TC) 50.0 6.0 0.0 6.0 2.0 0.0 7.7 0.0 0.0 71.7 N/A
65 James P. Comer Yale 38.0 20.0 0.0 2.0 1.0 4.0 4.3 0.0 2.2 71.5 drjamescomer
66 Stephen W. Raudenbush U. Chicago 50.0 4.0 6.7 6.6 1.0 0.0 2.7 0.0 0.0 71.0 N/A
67 Laura W. Perna U. Penn 49.0 3.0 0.0 0.4 3.5 3.0 7.5 0.0 4.5 70.9 lauraperna1
67 (tie) Patricia Gandara UCLA 48.0 5.5 0.9 0.0 3.5 8.0 5.0 0.0 0.0 70.9 N/A
67 (tie) Sara Lawrence-Lightfoot Harvard 20.0 17.0 17.3 2.4 2.5 0.0 11.7 0.0 0.0 70.9 N/A
70 H. Richard Milner IV U. Pittsburgh 40.0 7.0 13.2 0.6 0.0 6.0 3.7 0.0 0.0 70.5 N/A
71 Ken Zeichner U. Washington 50.0 9.0 0.0 4.0 0.5 0.0 2.3 0.0 3.6 69.4 zeichnerkm
72 Tressie McMillan Cottom VCU 4.0 3.0 15.0 0.0 9.5 27.0 10.7 0.0 0.0 69.2 N/A
73 Christopher Emdin Columbia (TC) 16.0 6.5 19.6 0.4 1.0 7.0 11.9 0.0 6.7 69.1 chrisemdin
74 Nell K. Duke U. Michigan 34.0 11.5 10.5 1.2 0.0 2.0 3.2 0.0 5.6 68.0 nellkduke
74 (tie) Louis Gomez UCLA 41.0 1.5 17.7 0.0 0.5 6.0 1.3 0.0 0.0 68.0 N/A
76 Lynn Fuchs Vanderbilt 50.0 1.0 13.3 0.4 0.5 0.0 2.5 0.0 0.0 67.7 N/A
77 W. Steven Barnett Rutgers 50.0 1.5 0.0 1.0 5.0 4.0 3.9 0.0 2.0 67.4 wstevenbarnett
78 Dan Goldhaber U. Washington 48.0 1.5 0.0 1.0 1.5 2.0 8.8 0.0 4.5 67.3 CEDR_US
79 James P. Spillane Northwestern 50.0 6.0 0.3 2.2 0.0 2.0 2.0 0.0 4.2 66.7 jamespspillane
80 Roland G. Fryer, Jr. Harvard 40.0 0.0 0.0 0.8 2.5 2.0 21.2 0.0 0.0 66.5 N/A
81 Jack P. Shonkoff Harvard 39.0 1.5 0.0 2.0 2.5 0.0 16.4 5.0 0.0 66.4 N/A
82 Curtis J. Bonk Indiana U. 50.0 8.0 0.0 1.2 0.0 0.0 2.7 0.0 4.3 66.2 travelinedman
82 (tie) Helen Neville U. Oregon 50.0 0.0 14.0 0.0 0.0 0.0 2.2 0.0 0.0 66.2 N/A
84 Susan Dynarski U. Michigan 28.0 0.0 0.0 5.0 7.0 8.0 11.1 0.0 7.0 66.1 dynarski
85 Richard Arum UC Irvine 29.0 11.5 13.9 2.2 0.5 3.0 5.5 0.0 0.0 65.6 N/A
86 Okhee Lee NYU 48.0 3.0 4.8 1.0 0.5 2.0 2.6 0.0 3.0 64.9 LeeOl16
87 Tyrone Howard UCLA 30.0 7.0 10.9 1.8 2.0 0.0 7.7 0.0 5.2 64.6 TyroneCHoward
87 (tie) Thomas S. Dee Stanford 41.0 0.0 0.0 1.2 2.0 6.0 9.8 0.0 4.6 64.6 Thomas_S_Dee
89 Roberto G. Gonzales Harvard 19.0 2.5 14.4 2.0 6.5 7.0 8.2 0.0 4.8 64.4 RGGonzales1
90 Pasi Sahlberg Arizona State 29.0 7.5 15.7 0.6 0.0 3.0 2.0 0.0 6.5 64.3 pasi_sahlberg
91 Camilla Persson Benbow Vanderbilt 50.0 1.0 0.0 0.2 0.5 0.0 12.2 0.0 0.0 63.9 N/A
92 Jeffrey R. Henig Columbia (TC) 36.0 13.5 0.0 1.2 0.0 8.0 2.2 0.0 2.9 63.8 J_Henig
93 Jonathan Plucker Johns Hopkins 44.0 6.5 0.0 0.0 2.0 0.0 4.9 0.0 6.1 63.5 JonathanPlucker
94 Heather C. Hill Harvard 34.0 0.5 0.0 1.2 2.5 0.0 25.0 0.0 0.0 63.2 N/A
95 Deborah Loewenberg Ball U. Michigan 50.0 1.5 0.0 0.4 1.0 1.0 3.8 0.0 5.0 62.7 deborah_ball
96 Richard M. Ingersoll U. Penn 30.0 2.0 0.0 2.2 4.5 15.0 8.4 0.0 0.0 62.1 N/A
97 Adam Gamoran U. Wisconsin 50.0 3.0 0.0 1.0 0.0 0.0 2.3 0.0 4.6 60.9 agamoran
97 (tie) Sylvia Hurtado UCLA 50.0 3.5 0.0 1.2 1.0 1.0 4.2 0.0 0.0 60.9 N/A
99 Joshua Aronson NYU 42.0 2.5 4.7 0.0 0.5 4.0 3.6 0.0 3.5 60.8 Nurtureofintell
100 Hirokazu Yoshikawa NYU 42.0 5.5 0.0 1.2 3.0 0.0 8.9 0.0 0.0 60.6 N/A
101 Douglas N. Harris Tulane 31.0 2.0 3.5 0.2 5.5 6.0 7.2 0.0 4.7 60.1 douglasnharris
102 Megan Franke UCLA 37.0 1.5 16.7 0.2 0.5 2.0 2.1 0.0 0.0 60.0 N/A
103 Andy Porter U. Penn 50.0 0.5 0.0 0.0 0.5 2.0 5.1 0.0 1.8 59.9 andyporter20
104 Robert Maranto U. Arkansas 23.0 12.5 0.0 0.2 3.0 5.0 16.0 0.0 0.0 59.7 RobertMaranto
105 John D. Bransford U. Washington 50.0 6.5 0.0 1.6 0.0 0.0 1.2 0.0 0.0 59.3 N/A
106 Susan Moore Johnson Harvard 42.0 9.0 0.0 3.6 0.0 0.0 4.2 0.0 0.0 58.8 N/A
106 (tie) H. Samy Alim UCLA 26.0 1.0 13.7 0.8 2.0 6.0 3.8 0.0 5.5 58.8 HSamyAlim
108 David J. Deming Harvard 15.0 0.0 0.0 1.0 8.0 5.0 25.0 0.0 4.6 58.6 ProfDavidDeming
108 (tie) Douglas O. Staiger Dartmouth 50.0 0.0 0.0 2.2 4.0 0.0 2.4 0.0 0.0 58.6 N/A
110 Rob Reich Stanford 18.0 4.0 8.8 0.8 5.0 0.0 15.7 0.0 6.1 58.4 robreich
110 (tie) Christopher Lubienski Indiana U. 34.0 4.0 0.0 0.2 1.0 4.0 9.7 0.0 5.5 58.4 CLub_edu
112 Gary T. Henry Vanderbilt 36.0 7.5 0.0 10.0 2.5 0.0 2.1 0.0 0.0 58.1 N/A
113 Lorrie Shepard CU Boulder 50.0 4.0 0.0 3.2 0.0 0.0 0.5 0.0 0.0 57.7 N/A
114 Thomas Bailey Columbia (TC) 16.0 8.0 17.6 0.4 4.5 0.0 8.0 0.0 2.8 57.3 BaileyCCRC
115 Ellen B. Goldring Vanderbilt 44.0 5.5 1.7 0.4 1.0 2.0 2.2 0.0 0.0 56.8 N/A
116 Sharon Lynn Kagan Columbia (TC) 42.0 13.0 0.0 0.2 0.0 0.0 1.5 0.0 0.0 56.7 N/A
117 Brian A. Jacob U. Michigan 45.0 0.0 0.0 1.6 1.0 3.0 5.7 0.0 0.0 56.3 N/A
118 Bruce D. Baker Rutgers 30.0 1.5 0.0 0.4 7.5 1.0 9.7 0.0 5.6 55.7 SchlFinance101
119 Ernest Morrell Columbia (TC) 28.0 12.0 5.2 0.8 0.0 0.0 4.9 0.0 4.6 55.5 ernestmorrell
120 Kenneth K. Wong Brown 31.0 10.0 0.0 1.0 5.5 4.0 3.6 0.0 0.0 55.1 N/A
121 David K. Cohen U. Michigan 41.0 7.0 0.0 1.0 0.5 4.0 1.5 0.0 0.0 55.0 N/A
122 Donald E. Heller U. San Francisco 29.0 4.5 0.0 1.6 6.5 7.0 1.4 0.0 4.8 54.8 Donald_E_Heller
123 Kevin G. Welner CU Boulder 27.0 8.5 6.3 0.0 4.5 0.0 7.3 0.0 0.0 53.6 N/A
124 Bruce McCandliss Stanford 47.0 0.0 0.0 0.4 0.0 0.0 5.6 0.0 0.0 53.0 N/A
124 (tie) William Schmidt Michigan State 41.0 6.5 0.0 0.2 0.5 0.0 2.2 0.0 2.6 53.0 bschmidt_msu
126 Eva Baker UCLA 44.0 6.5 0.0 0.0 0.5 0.0 1.6 0.0 0.0 52.6 N/A
126 (tie) Sarah E. Turner U. Virginia 33.0 1.5 0.0 0.4 3.0 5.0 7.9 0.0 1.8 52.6 turnersarahe
128 Julian R. Betts UC San Diego 42.0 7.5 0.0 1.4 0.5 0.0 0.8 0.0 0.0 52.2 N/A
129 Josipa Roksa U. Virginia 27.0 1.5 12.5 0.0 2.5 5.0 3.6 0.0 0.0 52.1 N/A
130 Kris D. Gutierrez UC Berkeley 41.0 0.5 0.0 0.0 0.0 2.0 3.6 0.0 4.7 51.8 krisgu
131 Erica Frankenberg Penn State 26.0 3.0 0.0 0.0 7.0 2.0 8.8 0.0 4.5 51.3 e_frankenberg
132 Bridget Terry Long Harvard 36.0 0.0 0.0 0.0 3.0 1.0 7.3 0.0 3.8 51.1 bterrylong
132 (tie) Amy Stuart Wells Columbia (TC) 37.0 8.5 0.0 1.0 1.5 0.0 3.1 0.0 0.0 51.1 N/A
134 Russell Skiba Indiana U. 41.0 2.5 0.0 0.0 3.5 0.0 2.2 0.0 1.8 51.0 RussSkiba
135 Aaron M. Pallas Columbia (TC) 35.0 1.0 0.0 0.6 4.0 2.0 2.8 0.0 5.4 50.8 AMPallas
136 Margaret Grogan Chapman 30.0 5.0 9.9 0.2 1.0 0.0 1.8 0.0 2.6 50.5 edlead
137 John Witte U. Wisconsin 28.0 9.0 7.2 1.8 0.5 0.0 3.5 0.0 0.0 50.0 N/A
137 (tie) Alfredo J. Artiles Arizona State 45.0 2.5 0.0 0.4 0.0 0.0 2.1 0.0 0.0 50.0 artilesaj
139 Prudence L. Carter UC Berkeley 18.0 4.5 8.3 7.2 1.0 3.0 2.6 0.0 5.3 49.9 prudencelcarter
140 John A. Powell UC Berkeley 19.0 2.5 3.6 0.8 1.0 0.0 17.9 0.0 4.8 49.6 profjohnapowell
141 Gary Miron Western Michigan 25.0 4.0 0.0 0.0 7.0 6.0 3.9 0.0 2.9 48.8 WMU_EMO_StudyGp
142 James L. Moore III Ohio State 32.0 0.5 0.0 1.2 0.5 0.0 9.5 0.0 4.3 48.0 DrJLMooreIII
143 Elaine Allensworth U. Chicago 29.0 1.0 5.7 0.0 1.0 3.0 4.2 0.0 3.3 47.2 E_Allensworth
143 (tie) Robert Boruch U. Penn 41.0 3.0 0.0 2.2 0.0 0.0 1.0 0.0 0.0 47.2 Robertboruch
145 Matthew A. Kraft Brown 17.0 0.0 0.0 0.0 4.0 16.0 5.2 0.0 4.9 47.1 MatthewAKraft
145 (tie) Dominic J. Brewer NYU 38.0 4.5 0.0 1.0 0.0 1.0 2.6 0.0 0.0 47.1 N/A
147 Jesse Rothstein UC Berkeley 27.0 0.0 0.0 1.2 6.0 1.0 11.8 0.0 0.0 47.0 N/A
148 Angela Valenzuela UT Austin 18.0 2.5 2.7 10.0 0.0 8.0 5.7 0.0 0.0 46.9 vlnzl
148 (tie) Dan Sarofian-Butin Merrimack College 21.0 16.0 1.5 0.8 0.0 3.0 1.1 0.0 3.5 46.9 danbutin
148 (tie) Charles M. Payne U. Chicago 13.0 7.5 14.8 3.4 0.5 4.0 3.7 0.0 0.0 46.9 N/A
151 Judith Scott-Clayton Columbia (TC) 22.0 0.0 0.0 0.2 5.0 4.0 5.2 5.0 5.1 46.5 jscottclayton
151 (tie) Jal Mehta Harvard 17.0 5.0 6.6 0.4 1.5 2.0 9.5 0.0 4.5 46.5 jal_mehta
153 Carol D. Lee Northwestern 34.0 2.5 0.0 1.6 0.5 2.0 5.5 0.0 0.0 46.1 N/A
154 Susan H. Fuhrman Columbia (TC) 23.0 12.5 0.0 0.2 1.0 2.0 6.2 0.0 1.1 46.0 Pet1unia
155 Morgan Polikoff USC 19.0 0.0 0.0 0.0 2.0 12.0 6.3 0.0 6.6 45.9 mpolikoff
156 Julian Vasquez Heilig CSU Sacramento 17.0 0.0 0.0 0.0 3.5 12.0 6.3 0.0 7.0 45.8 ProfessorJVH
156 (tie) Pam Grossman U. Penn 30.0 0.5 0.0 0.8 5.0 2.0 3.5 0.0 4.0 45.8 PamPennGSE
158 Estela Mara Bensimon USC 28.0 9.5 0.0 0.8 0.0 0.0 2.9 0.0 4.3 45.5 ebensimon
159 Michael Podgursky U. Missouri 37.0 2.5 0.0 1.8 1.5 0.0 2.4 0.0 0.0 45.2 podgurskym
160 Priscilla (Penny) Wohlstetter Columbia (TC) 34.0 6.0 0.0 0.2 1.5 2.0 1.4 0.0 0.0 45.1 N/A
161 Margaret Beale Spencer U. Chicago 42.0 0.5 0.0 0.0 0.0 0.0 2.5 0.0 0.0 45.0 N/A
162 Pauline Lipman U. Illinois-Chicago 28.0 6.0 5.2 3.0 0.0 0.0 2.7 0.0 0.0 44.9 N/A
162 (tie) Steven Rivkin U. Illinois-Chicago 43.0 0.0 0.0 1.0 0.0 0.0 0.9 0.0 0.0 44.9 N/A
164 Margaret (Macke) Raymond Stanford 19.0 0.0 0.0 1.8 0.0 2.0 20.0 0.0 1.9 44.7 steading
165 Jason A. Grissom Vanderbilt 22.0 1.0 0.0 0.6 3.0 8.0 4.0 0.0 4.6 43.2 JasonAGrissom
166 Ron Zimmer U. Kentucky 32.0 0.0 0.0 0.4 3.5 4.0 2.9 0.0 0.0 42.8 N/A
167 Daniel J. Losen UCLA 24.0 2.0 0.0 0.0 3.0 8.0 1.0 0.0 4.6 42.6 losendan
168 Melissa Roderick U. Chicago 31.0 2.0 6.7 0.0 0.0 0.0 2.4 0.0 0.0 42.1 N/A
169 Robin Lake U. Washington 15.0 2.5 0.0 0.0 4.0 8.0 6.6 0.0 5.7 41.8 RbnLake
170 Joshua S. Goodman Harvard 14.0 0.0 0.0 0.2 0.5 1.0 20.8 0.0 5.0 41.5 JoshuaSGoodman
171 Na’ilah Suad Nasir UC Berkeley 18.0 3.0 5.5 0.0 5.0 0.0 3.4 0.0 5.1 40.0 ProfNai
172 Andrew Ho Harvard 23.0 0.0 0.0 0.2 0.5 4.0 7.6 0.0 4.6 39.9 AndrewDeanHo
173 James H. Wyckoff U. Virginia 33.0 0.0 0.0 0.4 0.0 2.0 1.8 0.0 2.5 39.7 jhwyckoff
174 Tim R. Sass Georgia State 37.0 0.0 0.0 1.0 0.0 0.0 1.3 0.0 0.0 39.3 N/A
175 Marcus A. Winters Boston U. 25.0 4.0 0.0 0.0 2.5 0.0 1.5 0.0 4.7 37.7 MarcusAWinters
175 (tie) William F. Tate Wash U. 25.0 3.5 0.0 1.2 2.0 0.0 2.3 0.0 3.7 37.7 DeanWFTate
177 Dale Ballou Vanderbilt 31.0 1.5 0.0 1.8 1.5 0.0 1.3 0.0 0.0 37.1 N/A
178 Eric Bettinger Stanford 24.0 0.0 0.0 1.6 2.0 3.0 6.4 0.0 0.0 37.0 N/A
178 (tie) Jonah E. Rockoff Columbia (Business School) 30.0 0.0 0.0 1.2 1.0 0.0 4.8 0.0 0.0 37.0 N/A
180 Janelle Scott UC Berkeley 21.0 0.5 0.0 0.0 0.0 2.0 8.6 0.0 4.4 36.5 janelletscott
181 Ronald F. Ferguson Harvard 25.0 2.5 0.0 0.6 1.0 0.0 4.9 0.0 0.0 34.0 N/A
182 David E. Kirkland NYU 14.0 4.0 0.0 0.0 4.5 2.0 3.4 0.0 5.3 33.2 davidekirkland
183 Jane Hannaway Georgetown 24.0 5.0 0.0 1.0 0.0 0.0 0.7 0.0 2.1 32.8 hannawayjane
184 Daphna Bassok U. Virginia 13.0 0.0 0.0 0.0 0.0 12.0 2.9 0.0 4.5 32.4 daphnabassok
185 Benjamin L. Castleman U. Virginia 13.0 3.5 0.0 0.0 1.5 6.0 2.9 0.0 5.3 32.2 BenCastleman
186 Patrick McGuinn Drew 14.0 3.5 0.0 1.6 5.0 6.0 1.8 0.0 0.0 31.9 N/A
187 Cory Koedel U. Missouri 19.0 0.5 0.0 0.0 0.0 3.0 4.4 0.0 4.3 31.2 CoryKoedel
188 Joshua Cowen Michigan State 18.0 0.0 0.0 0.0 0.5 2.0 5.0 0.0 4.6 30.1 joshcowenMSU
189 Kirabo Jackson Northwestern 19.0 0.0 0.0 0.0 2.0 0.0 3.6 0.0 5.3 29.9 KiraboJackson
190 Stella M. Flores NYU 16.0 0.5 0.0 0.0 2.0 3.0 2.7 0.0 4.6 28.8 ProfessorFlores
191 Nora E. Gordon Georgetown 11.0 0.0 0.0 0.0 1.0 4.0 7.7 0.0 4.9 28.6 NoraEGordon
192 William Perez Claremont 13.0 5.5 0.0 0.6 0.5 0.0 2.8 0.0 5.4 27.8 williamperezphd
193 Vivian L. Gadsden U. Penn 20.0 1.5 0.0 0.2 0.0 4.0 1.8 0.0 0.0 27.5 N/A
194 Jennifer Jennings Princeton 17.0 0.5 0.0 0.6 0.0 0.0 5.3 0.0 0.0 23.4 N/A
194 (tie) Michael J. Feuer George Washington 13.0 4.5 0.0 0.2 0.5 0.0 5.2 0.0 0.0 23.4 michaeljfeuer
196 John P. Papay Brown 18.0 0.5 0.0 0.0 0.5 2.0 1.1 0.0 0.0 22.1 N/A
197 Rucker Johnson UC Berkeley 15.0 1.0 0.0 0.2 1.0 0.0 3.6 0.0 0.0 20.8 N/A
198 Scott Imberman Michigan State 12.0 0.0 0.0 0.0 1.0 0.0 1.8 0.0 4.9 19.7 scottimberman
199 Katharine O. Strunk Michigan State 14.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 4.4 19.4 KatharineStrunk
200 Sarah R. Cohodes Columbia (TC) 9.0 0.0 0.0 0.0 0.5 0.0 1.8 0.0 3.8 15.1 SarahCohodes

Last Updated

NEWSLETTER

Notify Me When Education Next

Posts a Big Story

Program on Education Policy and Governance
Harvard Kennedy School
79 JFK Street, Cambridge, MA 02138
Phone (617) 496-5488
Fax (617) 496-4428
Email Education_Next@hks.harvard.edu

For subscription service to the printed journal
Phone (617) 496-5488
Email subscriptions@educationnext.org

Copyright © 2024 President & Fellows of Harvard College