On Wednesday we unveiled the 2018 RHSU Edu-Scholar Public Influence Rankings. Of course, years ago, readers also made clear that they were curious to see how scholars fared when it came to particular fields or disciplines. After all, education research includes a lot of disparate fields, and how scholars rank overall may sometimes be less interesting than where they rank within their field. Thus, today, we’ll report on the top ten finishers for five disciplinary categories, as well as the top ten junior faculty. (For a detailed discussion of how the scoring was done, see Tuesday’s post.)
Now, at times, there’s a touch of ambiguity in determining each scholar’s discipline. For the most part, my uber-RAs Amy Cummings, Grant Addison, and Sofia Gallo worked off of CVs, relying primarily on a scholar’s earned degree. In the handful of cases where degrees were sufficiently ambiguous, I made a judgment call based upon scholarly appointments and such. Still, if you think I’ve made the wrong call on someone’s discipline, just let me know and we’ll do our best to make appropriate adjustments next year.
Curriculum, Instruction, and Administration
Name | Affiliation | Google Scholar | Book Points | Highest Amazon Ranking | Syllabus Points | Newspaper Mentions | Education Press Mentions | Web Mentions | Congressional Record Mentions | Klout Points | Total Score | Twitter Handle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linda Darling-Hammond | Stanford | 50.0 | 20.0 | 13.8 | 5.8 | 4.5 | 30.0 | 25.0 | 0.0 | 5.9 | 155.0 | LDH_ed |
2 | Gloria Ladson-Billings | U. Wisconsin | 50.0 | 18.5 | 16.5 | 10.0 | 4.5 | 26.0 | 10.0 | 0.0 | 5.0 | 140.5 | gjladson |
3 | Larry Cuban | Stanford | 50.0 | 20.0 | 10.6 | 10.0 | 3.0 | 21.0 | 16.6 | 0.0 | 4.2 | 135.4 | CubanLarry |
4 | Jo Boaler | Stanford | 43.0 | 14.0 | 19.7 | 3.6 | 2.0 | 6.0 | 25.0 | 0.0 | 6.3 | 119.6 | joboaler |
5 | Andy Hargreaves | Boston College | 50.0 | 16.5 | 15.1 | 3.8 | 0.0 | 4.0 | 13.0 | 0.0 | 6.4 | 108.8 | HargreavesBC |
6 | Richard Elmore | Harvard | 50.0 | 17.0 | 16.0 | 6.0 | 1.0 | 6.0 | 9.3 | 0.0 | 2.4 | 107.7 | RichardElmore3 |
7 | Yong Zhao | U. Kansas | 48.0 | 16.5 | 13.7 | 2.4 | 1.5 | 11.0 | 8.1 | 0.0 | 5.8 | 107.0 | YongZhaoEd |
8 | Daniel Koretz | Harvard | 38.0 | 7.5 | 16.0 | 0.8 | 2.0 | 13.0 | 22.9 | 0.0 | 4.2 | 104.4 | DanKoretz |
9 | Nel Noddings | Stanford | 50.0 | 20.0 | 7.9 | 10.0 | 1.5 | 0.0 | 11.6 | 0.0 | 0.0 | 101.0 | N/A |
10 | Tony Wagner | Harvard | 19.0 | 14.5 | 18.7 | 1.2 | 0.5 | 5.0 | 25.0 | 0.0 | 5.9 | 89.8 | DrTonyWagner |
Economics
Name | Affiliation | Google Scholar | Book Points | Highest Amazon Ranking | Syllabus Points | Newspaper Mentions | Education Press Mentions | Web Mentions | Congressional Record Mentions | Klout Points | Total Score | Twitter Handle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raj Chetty | Stanford | 42.0 | 0.5 | 0.0 | 0.8 | 27.0 | 12.0 | 25.0 | 5.0 | 0.0 | 112.3 | N/A |
2 | Eric Hanushek | Stanford | 50.0 | 13.5 | 0.0 | 8.0 | 10.5 | 8.0 | 16.1 | 0.0 | 4.1 | 110.2 | EricHanushek |
3 | Martin Carnoy | Stanford | 50.0 | 20.0 | 7.3 | 9.4 | 3.5 | 0.0 | 11.9 | 0.0 | 0.0 | 102.1 | N/A |
4 | Richard J. Murnane | Harvard | 50.0 | 6.5 | 12.5 | 1.6 | 5.0 | 2.0 | 11.8 | 0.0 | 0.0 | 89.4 | N/A |
5 | Thomas Kane | Harvard | 50.0 | 2.5 | 0.0 | 2.2 | 3.5 | 4.0 | 24.6 | 0.0 | 0.0 | 86.8 | N/A |
6 | Susanna Loeb | Stanford | 50.0 | 2.5 | 0.0 | 1.6 | 3.5 | 13.0 | 11.1 | 0.0 | 3.2 | 84.9 | SusannaLoeb |
7 | Helen (Sunny) F. Ladd | Duke | 50.0 | 11.0 | 0.0 | 10.0 | 6.0 | 2.0 | 4.8 | 0.0 | 0.0 | 83.8 | sunnyladd |
8 | Caroline M. Hoxby | Stanford | 50.0 | 2.0 | 0.0 | 5.8 | 3.5 | 9.0 | 12.5 | 0.0 | 0.0 | 82.8 | N/A |
9 | Henry M. Levin | Columbia (TC) | 50.0 | 20.0 | 0.0 | 2.8 | 0.0 | 2.0 | 4.7 | 0.0 | 0.0 | 79.5 | hmordecai |
10 | David Figlio | Northwestern | 47.0 | 0.0 | 0.0 | 1.0 | 5.0 | 10.0 | 14.8 | 0.0 | 0.0 | 77.8 | N/A |
Government and Policy
Name | Affiliation | Google Scholar | Book Points | Highest Amazon Ranking | Syllabus Points | Newspaper Mentions | Education Press Mentions | Web Mentions | Congressional Record Mentions | Klout Points | Total Score | Twitter Handle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul E. Peterson | Harvard | 50.0 | 20.0 | 0.0 | 10.0 | 5.0 | 6.0 | 24.1 | 0.0 | 4.1 | 119.2 | Paul_E_Peterson |
2 | Michael Kirst | Stanford | 46.0 | 13.0 | 0.0 | 2.6 | 4.5 | 20.0 | 9.2 | 0.0 | 4.4 | 99.7 | Michael_Kirst |
3 | Gary Orfield | UCLA | 50.0 | 20.0 | 0.0 | 2.2 | 6.5 | 5.0 | 9.2 | 0.0 | 4.1 | 97.0 | orfieldtweet |
4 | William G. Tierney | USC | 50.0 | 20.0 | 11.9 | 1.4 | 1.5 | 3.0 | 3.3 | 0.0 | 4.1 | 95.2 | TierneyBill |
5 | Terry M. Moe | Stanford | 50.0 | 13.0 | 0.0 | 10.0 | 2.0 | 0.0 | 5.5 | 0.0 | 0.0 | 80.5 | N/A |
6 | Jeannie Oakes | UCLA | 50.0 | 9.0 | 0.0 | 10.0 | 1.0 | 2.0 | 3.1 | 0.0 | 3.7 | 78.8 | oakes_jeannie |
7 | Martin (Marty) West | Harvard | 30.0 | 2.0 | 0.0 | 0.0 | 12.0 | 8.0 | 19.8 | 0.0 | 5.2 | 77.0 | ProfMartyWest |
8 | Robert Kelchen | Seton Hall | 10.0 | 0.0 | 0.0 | 0.0 | 19.0 | 27.0 | 13.3 | 0.0 | 6.5 | 75.8 | rkelchen |
9 | Jay P. Greene | U. Arkansas | 42.0 | 4.0 | 0.0 | 0.4 | 2.0 | 14.0 | 5.6 | 0.0 | 5.0 | 73.0 | jaypgreene |
10 | Patrick J. Wolf | U. Arkansas | 30.0 | 1.0 | 0.0 | 0.8 | 12.5 | 14.0 | 9.4 | 0.0 | 5.0 | 72.7 | P_Diddy_Wolf |
Psychology
Name | Affiliation | Google Scholar | Book Points | Highest Amazon Ranking | Syllabus Points | Newspaper Mentions | Education Press Mentions | Web Mentions | Congressional Record Mentions | Klout Points | Total Score | Twitter Handle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Gardner | Harvard | 50.0 | 20.0 | 14.8 | 10.0 | 11.0 | 16.0 | 25.0 | 0.0 | 5.9 | 152.7 | DrHowardGardner |
2 | Angela Duckworth | U. Penn | 47.0 | 2.0 | 20.0 | 0.8 | 10.5 | 30.0 | 25.0 | 0.0 | 6.5 | 141.8 | angeladuckw |
3 | Carol Ann Tomlinson | U. Virginia | 50.0 | 20.0 | 18.1 | 10.0 | 0.5 | 12.0 | 4.3 | 0.0 | 4.5 | 119.4 | cat3y |
4 | David C. Berliner | Arizona State | 50.0 | 11.5 | 14.8 | 1.2 | 2.5 | 4.0 | 11.1 | 0.0 | 4.1 | 99.2 | DavidCBerliner |
5 | Claude Steele | Stanford | 50.0 | 5.0 | 19.1 | 1.8 | 7.0 | 5.0 | 7.5 | 0.0 | 0.0 | 95.4 | cmasonsteele |
6 | Gene V. Glass | CU Boulder | 50.0 | 14.5 | 14.7 | 7.8 | 0.0 | 2.0 | 1.4 | 0.0 | 4.4 | 94.8 | GeneVGlass |
7 | Daniel T. Willingham | U. Virginia | 30.0 | 10.5 | 18.3 | 0.8 | 2.5 | 19.0 | 7.3 | 0.0 | 6.3 | 94.7 | DTWillingham |
8 | Catherine Snow | Harvard | 50.0 | 20.0 | 0.0 | 1.2 | 0.0 | 0.0 | 12.8 | 0.0 | 0.0 | 84.0 | N/A |
9 | Robert C. Pianta | U. Virginia | 50.0 | 9.5 | 0.0 | 0.4 | 4.0 | 4.0 | 7.0 | 0.0 | 0.0 | 74.9 | bobpianta |
10 | Jeanne Brooks-Gunn | Columbia (TC) | 50.0 | 6.0 | 0.0 | 6.0 | 2.0 | 0.0 | 7.7 | 0.0 | 0.0 | 71.7 | N/A |
Sociology
Name | Affiliation | Google Scholar | Book Points | Highest Amazon Ranking | Syllabus Points | Newspaper Mentions | Education Press Mentions | Web Mentions | Congressional Record Mentions | Klout Points | Total Score | Twitter Handle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara Goldrick-Rab | Temple | 24.0 | 3.0 | 14.9 | 0.2 | 30.0 | 30.0 | 21.9 | 0.0 | 6.4 | 130.4 | saragoldrickrab |
2 | Pedro Noguera | UCLA | 38.0 | 9.5 | 15.3 | 2.2 | 9.5 | 14.0 | 23.6 | 0.0 | 6.2 | 118.3 | PedroANoguera |
3 | Robert E. Slavin | Johns Hopkins | 50.0 | 20.0 | 13.5 | 10.0 | 3.0 | 4.0 | 8.8 | 0.0 | 4.7 | 114.0 | RobertSlavin |
4 | Shaun R. Harper | USC | 45.0 | 7.5 | 8.2 | 0.2 | 6.5 | 14.0 | 6.6 | 0.0 | 6.0 | 94.0 | DrShaunHarper |
5 | Sean F. Reardon | Stanford | 43.0 | 0.0 | 0.0 | 0.6 | 10.5 | 6.0 | 25.0 | 0.0 | 4.6 | 89.7 | seanfreardon |
6 | Barbara Schneider | Michigan State | 44.0 | 8.5 | 8.5 | 1.2 | 0.0 | 2.0 | 25.0 | 0.0 | 0.0 | 89.2 | N/A |
7 | Bruce Fuller | UC Berkeley | 50.0 | 14.5 | 0.0 | 0.6 | 7.0 | 10.0 | 5.9 | 0.0 | 0.0 | 88.0 | N/A |
8 | Marcelo Suárez-Orozco | UCLA | 41.0 | 13.0 | 3.9 | 10.0 | 0.0 | 2.0 | 5.5 | 0.0 | 3.6 | 79.0 | uclagseis_dean |
9 | Marc Lamont Hill | Temple | 12.0 | 9.0 | 17.3 | 0.2 | 4.0 | 0.0 | 25.0 | 0.0 | 8.1 | 75.6 | marclamonthill |
10 | Mike Rose | UCLA | 35.0 | 13.0 | 12.4 | 5.0 | 0.0 | 5.0 | 1.9 | 0.0 | 0.0 | 72.3 | N/A |
Junior Faculty
(This year, there were only nine junior faculty among the 200 edu-scholars. This is no great surprise, as the rankings are designed to recognize substantive influence, giving more established scholars a leg up. Anyway, that explains why there are nine scholars in this list, and not ten.)
Name | Affiliation | Google Scholar | Book Points | Highest Amazon Ranking | Syllabus Points | Newspaper Mentions | Education Press Mentions | Web Mentions | Congressional Record Mentions | Klout Points | Total Score | Twitter Handle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin (Marty) West | Harvard | 30.0 | 2.0 | 0.0 | 0.0 | 12.0 | 8.0 | 19.8 | 0.0 | 5.2 | 77.0 | ProfMartyWest |
2 | Robert Kelchen | Seton Hall | 10.0 | 0.0 | 0.0 | 0.0 | 19.0 | 27.0 | 13.3 | 0.0 | 6.5 | 75.8 | rkelchen |
3 | Tressie McMillan Cottom | VCU | 4.0 | 3.0 | 15.0 | 0.0 | 9.5 | 27.0 | 10.7 | 0.0 | 0.0 | 69.2 | N/A |
4 | Matthew A. Kraft | Brown | 17.0 | 0.0 | 0.0 | 0.0 | 4.0 | 16.0 | 5.2 | 0.0 | 4.9 | 47.1 | MatthewAKraft |
5 | Jal Mehta | Harvard | 17.0 | 5.0 | 6.6 | 0.4 | 1.5 | 2.0 | 9.5 | 0.0 | 4.5 | 46.5 | jal_mehta |
6 | Joshua S. Goodman | Harvard | 14.0 | 0.0 | 0.0 | 0.2 | 0.5 | 1.0 | 20.8 | 0.0 | 5.0 | 41.5 | JoshuaSGoodman |
7 | Benjamin L. Castleman | U. Virginia | 13.0 | 3.5 | 0.0 | 0.0 | 1.5 | 6.0 | 2.9 | 0.0 | 5.3 | 32.2 | BenCastleman |
8 | John P. Papay | Brown | 18.0 | 0.5 | 0.0 | 0.0 | 0.5 | 2.0 | 1.1 | 0.0 | 0.0 | 22.1 | N/A |
9 | Sarah R. Cohodes | Columbia (TC) | 9.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.8 | 0.0 | 3.8 | 15.1 | SarahCohodes |
The tables pretty much speak for themselves. The charts are mostly dominated by familiar names. The top finisher in Curriculum, Instruction, and Administration was Linda Darling-Hammond; in Government and Policy, Paul E. Peterson; in Psychology, Howard Gardner; and, in Sociology, Sara Goldrick-Rab. The year’s big surprise (if you can call it that, when the scholar in question owns a John Bates Clark medal) was Edu-Scholar newcomer Raj Chetty taking the top spot in Economics.
Beyond the disciplinary breakdowns, I want to give a special nod to junior faculty who earned spots on the list. Given that the rankings, by design, favor scholars who’ve assembled bodies of work and had sustained impact, the junior faculty who score well deserve particular notice. Harvard’s Marty West topped the junior faculty chart this year. Rounding out the top five were Seton Hall’s Robert Kelchen, VCU’s Tressie McMillan Cottom, Brown’s Matthew Kraft, and Harvard’s Jal Mehta.
Well, that wraps up the 2018 Edu-Scholar Rankings. Be sure to check out Ed Week‘s special commentary section on the rankings, either online or in the upcoming print issue. We’ll do this all again next year; same time, same place. Now, back to our regularly scheduled programming.
— Frederick Hess
Frederick Hess is director of education policy studies at AEI and an executive editor at Education Next.
This post originally appeared on Rick Hess Straight Up.